Members
| Name | Title | Representation |
|---|---|---|
| Deborah Baker | Cosmetology Faculty | Instruction Faculty |
| Alex Claxton | Senior Planning and Research Analyst | Research/Data Analyst |
| Manasi Devdhar‑Mane | International Education Program Manager | Outreach |
| Krystal Duncan | Dean of Counseling, Advising, and Matriculation | Counseling |
| Allie Fasth | Director of Pathways and Promise | Student Services |
| Alicia Frangos | Program Services Coordinator – Student Success | Classified Staff |
| David Galvez | Director of Equity | Equity |
| Nectalis Gonzalez | Student | Student |
| Carla Grandy | Vice President, Instruction (ESG Co‑Chair) | Instruction |
| David Lau | Interim Dean of Language Arts | Instruction |
| Deborah Laulusa | Executive Assistant | Co-Curricular |
| Joseph Martinez | Learning Center Program Coordinator | Academic Support |
| Claudia Menjivar | Director of Financial Aid Services | Financial Aid |
| Liz Morales | Promise Program Manager | Retention |
| Monique Nakagawa | Acting Dean of PRIE | Research/Data Analyst |
| Patrice Reed-Fort | EOPS Counselor/Coordinator | Counseling |
| Eric Rodrigues | Student | Student |
| Arielle Smith | Counselor | Counseling |
| Steven Trinh | Registrar | Admissions |
| Carol Ullrich | Program Services Coordinator (ESG Co-Chair) | Orientation/Outreach |
| Chris Walker | Interim Dean of Math | Science | Instruction |
| Todd Windisch | Academic Senate President | ESL Faculty | Instruction |
| Tammy Wong | Instructional Support Assistant | Classified Staff |
Veterans Day Holiday
November 10, 2025
November 10, 2025
Thanksgiving Holiday
November 27-28, 2025
November 27-28, 2025
Final Exams
December 9-15, 2025
December 9-15, 2025