Members
Name | Representation | Email Address |
---|---|---|
Melissa/Ehm Aliu | Counseling | alium@smccd.edu |
Natalie Alizaga | Research Inquiry & Institutional Effectiveness Manager | alizaganatalie@smccd.edu |
Julieth Diaz Benitez | Instructional Designer | benitezj@smccd.edu |
Kamran Eftekhari | Business and Technology | eftekharik@smccd.edu |
Valeria Estrada | Equity Librarian | estradav@smccd.edu |
Alicia Frangos | Program Services Coordinator, Student Success | frangosa@smccd.edu |
David Galvez | Co-Chair: Director of Equity | galvezd@smccd.edu |
Wesley Hingano | ASLT | hinganow@smccd.edu |
Jennifer Howze-Owens | Instructional Designer | howzeowensj@smccd.edu |
Jon Kitamura | Language Arts | kitamuraj@smccd.edu |
Susan Khan | Professional Development Coordinator | khans@smccd.edu |
Kohya Lu | Ombudsperson | luk@smccd.edu |
Paola Mora | MCC Program Services Coordinator | morap@smccd.edu |
Luis Padilla | VROC | padillal@smccd.edu |
Heidi Pereira | Asst Project Director HSI, Title V Grant | pereirah@smccd.edu |
Marisol Quevedo | Instructional Technologist | quevedom@smccd.edu |
Kristi Ridgway | Language Arts | ridgwayk@smccd.edu |
Bryan Swartout | PRIE | swartoutb@smccd.edu |
Arielle Smith | Co-Chair: Counseling | smitha@smccd.edu |
Brittney Sneed | Umoja Coordinator | sneedb@smccd.edu |
Mercedes Teuntor | Math and Science | teuntorm@smccd.edu |
Alexandra/Alex Urbina | Counseling | urbinaa@smccd.edu |
Derek Albert Vargas | MRC Instructional Aide II | vargasd@smccd.edu |
Michael Vargas | Counseling | vargas@smccd.edu |
Olivia Viveros | Math and Science | viveroso@smccd.edu |
Veterans Day Weekend
November 9-11, 2024
November 9-11, 2024
Open Enrollment Begins
November 13, 2024
November 13, 2024
Thanksgiving Weekend
November 28 - December 1
Request InformationNovember 28 - December 1