skip directly to Main Content Navigation Search A-Z Index Find People Top Story Breadcrumbs Footer
Summer & Fall 2013
WebSMART Registration

By appointment, 5/9 - 6/16
Final Exams
Saturday, 5/18 - Friday, 5/24
  • Facebook
  • Twitter
  • Linkedin
Articulation
Course Outlines: Dance

Department Prefix, Number, TitleRevisedUnits
DANC 100 Dance Appreciation 10-2011  3.0
DANC 116 Waltzing Through History 02-2009  0.5 or 1.0
DANC 117 Tap Dance 08-2007  0.5 or 1.0
DANC 121 Contemporary Modern Dance 08-2009  0.5 or 1.0
DANC 122 Modern Dance II 02-2011  0.5 or 1.0
DANC 131 Jazz Dance I   1.0
DANC 132 Jazz Dance II   1.0
DANC 141 Beginning Ballet I 01-2012  0.5 or 1.0
DANC 143 Intermediate Ballet II 02-2012 0.5 or 1.0
DANC 150 Hip Hop Dance 08-2009  0.5 or 1.0
DANC 151 Beginning Social Dance 01-2007  0.5 or 1.0
DANC 152 Cuban Roots of Salsa 01-2009  0.5 or 1.0 
DANC 153 Intermediate Social Dance 08-2007  0.5 or 1.0
DANC 161 Tango Argentino 03-2007  0.5 or 1.0
DANC 167 Swing Dance I 08-2007  0.5 or 1.0
DANC 390 Dance Composition/Theory/Choreography   0.5 or 1.0
DANC 400 Dance Production   2.5 or 3.0
DANC 665 Dance in a Multicultural Context 02-2009  0.5 or 1.0