Officers & Representatives
Oļ¬cers | |
---|---|
President | Todd Windisch |
Vice President | Daniel Keller |
Secretary | Yvette Butterworth |
Treasurer | Stephen Heath |
Standing Senate Committee Chairs | |
---|---|
Curriculum Committee | Jeramy Wallace |
Distance Education Committee | Jennifer Howze-Owens |
Committee on Teaching & Learning | Susan Khan |
Division & Student Representatives | |
---|---|
Student Representative | Anthony Pena Vasquez |
Academic Support & Learning Technologies / Library | Matthew Montgomery |
Academic Support & Learning Technologies | Wesley Hingano |
Business/Technology | Kimberly Salido |
Business/Technology | Hellen Pacheco |
Creative Arts/Social Science | Leighton Armitage |
Creative Arts/Social Science | Magnolia De Vera |
Kinesiology/Athletics/Dance | Kajari Burns |
Kinesiology/Athletics/Dance | Sarah Artha Negara |
Language Arts | Robbie Baden |
Language Arts | Mick Sherer |
Math/Science | Wendy Whyte |
Math/Science | Beth LaRochelle |
Counseling | Brandon Williams |
Counseling | Emily Cotla |
Enrollment Services and Support Programs | Makiko Ueda |
Veterans Day Weekend
November 9-11, 2024
November 9-11, 2024
Open Enrollment Begins
November 13, 2024
November 13, 2024
Thanksgiving Weekend
November 28 - December 1
Request InformationNovember 28 - December 1