Faculty Reassign Time
Reassign Time Application & Documentation Process
Reassign time for faculty will be posted publicly on the Academic Senate website with a description of the position (including term limits, explanation of reassign time and the hours needed for the position, job duties and deliverables with due dates), the amount of reassign time attached to the position, and the name of the current faculty member assigned within the position.
When the term limit for a reassigned faculty member has been reached, the reassigned positon will open for application (link application) open to all members of the faculty with the option to renew for the faculty member currently serving in the position. The application timeline is as follows:
|
Last Day of Instruction Fall Semester |
Faculty and direct supervisor complete evaluation rubric for work completed that year |
|
January 31 |
New reassigned positions, updated job descriptions of current positions, and any other changes/updates due |
|
February |
Academic Senate President and Vice President of Instruction meet to review reassigned positions (new and continuing), approve new positions and decide whether there is continuing need for continuing positions; send all necessary updates to Marketing |
|
First week of March |
Marketing compiles information/updates and sets up a single application |
|
First Friday of March |
Any positions that are open will be sent out to the faculty at large by the Academic Senate President |
|
Third Friday of March |
Applications & renewals for open reassignments due from interested faculty to hiring manager |
|
March-April |
Hiring managers review applications, perform interviews as needed |
|
April 15 |
Complete selection process; hiring managers submit selected faculty to the Office of the Vice President of Instruction, including routing information for responsible administrators (i.e. inform the dean of Language Arts that one of their faculty has received reassign time within the ASLT division) |
Approved Reassignments
Updated: August 9, 2024
| Reassignment |
Release Time |
Faculy Member | Renewal Semester |
| Academic Senate: President | 1.0 | Todd Windisch | TBD |
| Academic Senate: Vice President | 0.40 | Daniel Keller | TBD |
| Academic Senate: Secretary | 0.20 | Yvette Butterworth | TBD |
| Academic Senate: Treasurer | 0.20 | Stephen Heath | TBD |
| Academic Senate: Curriculum Chair | 0.60 | Jeramy Wallace | TBD |
| Academic Senate: Curriculum Co-Chair | 0.13 | Shana Young | TBD |
| Accreditation Standard Co-Chair | 0.20 | Daniel Keller | TBD |
| Accreditation Standard Co-Chair | 0.20 | Teresa Morris | TBD |
| Accreditation Standard Co-Chair | 0.20 | Kristi Ridgway | TBD |
| AFT | 0.13 | Tamara Perkins (PT) | TBD |
| AFT | 0.20 | Jennifer Van Sijll (PT) | TBD |
| AFT | 0.20 | Beth LaRochelle | TBD |
| AFT | 0.07 | Katherine "Teeka" James | TBD |
| AFT | 0.07 | Keira Travis | TBD |
| AFT | 0.20 | Steven Lehigh | TBD |
| Banked Units | 1.00 | Jing Wu | TBD |
| Banked Units | 0.20 | Kristi Ridgway | TBD |
| Coaching: Water Polo | 0.50 | Andrew Silva | TBD |
| Cooridinator: ACCEL | 0.07 | Emily Kurland | TBD |
| Cooridinator: ACCEL | 0.13 | Evan Kaiser | TBD |
| Cooridinator: Addicton Studies | 0.08 | Magnolia De Vera (PT) | TBD |
| Cooridinator: Communications | 0.13 | Yaping Li | TBD |
| Cooridinator: Dental Assisting | 0.50 | Beth LaRochelle | TBD |
| Cooridinator: Distance Education | 0.19 | Donna Eyestone (PT) | TBD |
| Cooridinator: ESL Center | 0.20 | Elinor Westfold | TBD |
| Coordinator: FIRE | 0.40 | Christine Baird | TBD |
| Cooridinator: Honors | 0.40 | David Laderman | TBD |
| Cooridinator: Integrated Science Center | 0.13 | David Locke | TBD |
| Cooridinator: IX in Action | 0.13 | Michelle Warner | TBD |
| Cooridinator: IX in Action | 0.13 | Nicole Quigley-Borg | TBD |
| Cooridinator: IX in Action | 0.13 | Sara Lawrence | TBD |
| Cooridinator: IX in Action | 0.27 | Katie Goldhahn | TBD |
| Cooridinator: Puente | 0.20 | Michael Sherer | TBD |
| Cooridinator: Puente | 0.20 | Angel Pilar | TBD |
| Cooridinator: Student Learning Outcomes | 0.06 | Guillermo Cockrum (PT) | TBD |
| Cooridinator: Tax Preparation | 0.20 | Vincent Li | TBD |
| Cooridinator: Writing Center | 0.27 | Sara Lawrence | TBD |
| Cooridinator: Writing Center | 0.27 | Katherine "Teeka" James | TBD |
| Cooridinator: Writing in the End Zone | 0.20 | Hansen Sekona | TBD |
| Cooridinator: Writing in the End Zone | 0.20 | Bret Pollack | TBD |
| Cooridinator: Writing in the End Zone | 0.20 | Katherine "Teeka" James | TBD |
| Cooridinator: Writing in the End Zone | 0.20 | Jon Kitamura | TBD |
| Counseling | 0.40 | Michelle Mullane | TBD |
| District Academic Senate: President-Elect | 0.20 | Todd Windisch | TBD |
| District Curriculum Committee: Chair | 0.10 | Jeramy Wallace | TBD |
| HSI | 0.13 | Alex Wong | TBD |
| INSP: Math | 0.20 | Robert Hasson | TBD |
| Math Curriculum Development | 0.20 | Michelle Beatty | TBD |
| Math Curriculum Development | 0.20 | Yvette Butterworth | TBD |
| Nursing: Director | 1.0 | Melinda Nguyen | TBD |
| Nursing: Assistant Director | 0.07 | Jessie Tohmc | TBD |
| Nursing: Simulation Cooridinator | 0.07 | Jessie Tohmc | TBD |
| PD: Music | 0.29 | Christine Bobrowski | TBD |
| Prog Adv.: Athletics | 0.30 | Douglas Williams | TBD |
| Prog Adv.: Athletics | 0.30 | Michelle Warner | TBD |
| Prog Adv.: Athletics | 0.30 | Tim Tulloch | TBD |
| Prog Adv.: Athletics | 0.30 | Nicole Quigley-Borg | TBD |
| Prog Adv.: Athletics | 0.30 | Bret Pollack | TBD |
| Prog Adv.: Athletics | 0.30 | Michael Marcial | TBD |
| REAL Fellowship | 0.20 | Michelle Brown | TBD |
| REAL Fellowship | 0.20 | Elinor Westfold | TBD |
| REAL Fellowship | 0.20 | Alex Wong | TBD |
| REAL Fellowship | 0.20 | Janiece Lusk (PT) | TBD |
| REAL Fellowship | 0.20 | Salem Admassu (PT) | TBD |
| REAL Fellowship | 0.20 | Sara Fama (PT) | TBD |
| Test: ADAP | 0.07 | Shana Young | TBD |
| Test: ADAP | 0.07 | Mikel Schmidt | TBD |
| Test: PE | 0.07 | Mikel Schmidt | TBD |
August 17, 2026
September 7, 2026
October 7, 2026