Members
Name | Representation | Position | Email Address |
---|---|---|---|
Natalie Alizaga | Co-Chair | Research Inquiry and Institutional Effectiveness Manager, PRIE | alizaganatalie@smccd.edu |
Guillermo Cockrum | Co-Chair | Student Learning Outcomes Assessment Coordinator, Economics Faculty | cockrumg@smccd.edu |
Rene Anderson | Co-Chair | Academic Senate Vice President, English Faculty | andersonr@smccd.edu |
Marisol Quevedo | Academic Support and Learning Technology (ASLT) | Instructional Technologist | quevedom@smccd.edu |
Vacant | Associated Students (ASCSM) | CSM Student; ASCSM Rep | -------------------- |
Tasia Scott | Business/Technology | Cosmetology Faculty | scottt@smccd.edu |
Vacant | Classified Senate | -------------------- | -------------------- |
Zulema Esparza | Counseling | Counseling Faculty | esparzaz@smccd.edu |
Biz Iqbal | Creative Arts & Social Sciences (CASS) | Art Faculty | iqbalb@smccd.edu |
Vacant | Kinesiology, Athletics & Dance (KAD) | --------------------- | --------------------- |
Kristi Ridgway | Language Arts (LAD) | ESL Faculty | ridgwayk@smccd.edu |
Vacant | Math/Science | --------------------- | --------------------- |
Valeria Estrada | Library | Library Faculty | estradav@smccd.edu |
Marisol Quevedo | Instructional Technologist, ASLT | Instructional Technologist | quevedom@smccd.edu |
Tarana Chapple | Dean, ASLT | Dean, ASLT | chapplet@smccd.edu |
Flex Day — No Classes
October 8, 2025
October 8, 2025
Veterans Day Holiday
November 10, 2025
November 10, 2025
Thanksgiving Holiday
November 27-28, 2025
November 27-28, 2025