skip directly to Main Content Navigation Search A-Z Index Ask the Bulldog Find People Top Story Breadcrumbs Footer
Articulation
Course Outlines: Team Sports

Department Prefix, Number, Title Revised Units
TEAM 105 Advanced Baseball 12-2021  0.5-4.0
TEAM 111.1 Basketball I 04-2017 0.5-1.0
TEAM 111.2 Basketball II 04-2017 0.5-1.0
TEAM 111.3 Basketball III 04-2017 0.5-1.0
TEAM 111.4 Basketball IV 04-2017 0.5-1.0
TEAM 116 Basketball: Individual Skill Development 04-2017 0.5-1.0
TEAM 118 Advanced Basketball: Women 12-2018  0.5-3.0
TEAM 119 Tournament Basketball for Women 12-2018 0.5-1.0
TEAM 135 Advanced Football and Conditioning 04-2017 0.5-2.5
TEAM 148.1 Indoor Soccer I 04-2017 0.5-1.0
TEAM 148.2 Indoor Soccer II 04-2017 0.5-1.0
TEAM 148.3 Indoor Soccer III 04-2017 0.5-1.0
TEAM 148.4 Indoor Soccer IV 04-2017 0.5-1.0
TEAM 150 Softball 04-2017  0.5-1.0
TEAM 158 Advanced Softball: Women 11-2020  0.5-2.0
TEAM 165 Advanced Track and Field 04-2017 0.5-2.0
TEAM 171.1 Volleyball I 04-2017  0.5-1.0 
TEAM 171.2 Volleyball II  04-2017  0.5-1.0 
TEAM 171.3 Volleyball III  04-2017  0.5-1.0 
TEAM 171.4 Volleyball IV  04-2017 0.5-1.0 
TEAM 180 Volleyball - Applications in Team Tactics 04-2017  0.5-1.0 
TEAM 182 Individual Volleyball Training 04-2017 0.5-1.0 
TEAM 186 Men's Basketball: Individual Skill Development 02-2018  2.0