Standard I: Institutional Mission and Effectiveness
| Name | Description |
|---|---|
| Andreas Wolf | Co-chair, Administration |
| Yaping Li | Co-chair, Faculty |
| Valerie Anderson | Classified Staff |
| Jeremy Ball | Faculty |
| John Kilic | Student |
| Krystal Romero | Administration |
District Liaison: Jing Luan
Standard II: Student Learning Programs and Services
Instructional Programs
| Name | Description |
|---|---|
| Sandra Stefani Comerford | Co-chair, Administration |
| David Danielson | Co-chair, Faculty |
| Anna St. Amand | Classified Staff |
| Ron Andrade | Classified Staff |
| Steve Gonzales | Faculty |
| Laszlo Lengyel | Student |
| Theresa Martin | Faculty |
| Nancy Paolini | Faculty |
| Charles Rope | Faculty |
| Michelle Schneider | Classified Staff |
| Tim Tulloch | Faculty |
Student Support Services
| Name | Description |
|---|---|
| Marsha Ramezane | Co-chair, Administration |
| Ruth Turner | Co-chair, Faculty |
| Ron Andrade | Classified Staff |
| Martin Bednarek | Faculty |
| Jon Kitamura | Faculty |
| Bret Pollack | Faculty |
| Sue Roseberry | Classified Staff |
| Hayley Sharpe | Student |
Library and Learning Support Services
| Name | Description |
|---|---|
| Lorrita Ford | Co-chair, Administration |
| Mohsen Janatpour | Co-chair, Faculty |
| Ron Andrade | Classified Staff |
| Cheryl Gregory | Faculty |
| Kristan Krissy Houlet | Student |
| Daniel Keller | Faculty |
| Jennifer Mendoza | Administration |
District Liaison: Jing Luan
Standard III: Resources
Human Resources
| Name | Description |
|---|---|
| Henry Villareal | Co-chair, Administration |
| Madeleine Murphy | Co-chair, Faculty |
| Juanita Alunan | Faculty |
| Alicia Kinert | Student |
| Annie Theodos | Classified Staff |
District Liaison: Harry Joel
Physical Resources
| Name | Description |
|---|---|
| Henry Villareal | Co-chair, Administration |
| Joe Mangan | Co-chair, Faculty |
| Yin Mei Lawrence | Faculty |
| Aaron Schaefer | Classified Staff |
| Hayley Sharpe | Student |
District Liaisons: Jose Nunez, Karen Powell
Technology Resources
| Name | Description |
|---|---|
| Henry Villareal | Co-chair, Administration |
| Joe Mangan | Co-chair, Faculty |
| Stacey Grasso | Faculty |
| Chuck LaMere | Classified Staff |
| Eli Sakov | Student |
| Sam Sanchez | Faculty |
District Liaison: Eric Raznick
Financial Resources
| Name | Description |
|---|---|
| Henry Villareal | Co-chair, Administration |
| Jeff Flowers | Co-chair, Faculty |
| Kat Alvarado | Student |
| Maggie Ko | Classified Staff |
| Steven Lehigh | Faculty |
| Rosemary Nurre | Faculty |
District Liaison: Kathy Blackwood
Standard IV: Leadership and Governance
| Name | Description |
|---|---|
| Kevin Henson | Co-chair, Administration |
| Lloyd Davis | Co-chair, Faculty |
| Fauzi Hamadeh | Classified Staff |
| Kristan Krissy Houlet | Student |
| George Kramm | Faculty |
| Eileen O'Brien | Faculty |
District Liaison: Barbara Christensen
Responses to 2007 Self Study Planning Agenda
| Name | Description |
|---|---|
| Charlene Frontiera | Co-chair, Administration |
| Jane McAteer | Assistant Co-chair, Administration |
| Richard Lohmann | Faculty |
Coordinator of 2013 Self Evaluation Themes
| Name | Description |
|---|---|
| Kathleen Ross | Coordinator, Administration |
| Valerie Anderson | Assistant Coordinator, Classified Staff |
Research, Planning, and Editorial Support:
Office of Planning, Research, & Institutional Effectiveness (PRIE)
| Name | Description |
|---|---|
| John Sewart | Coordinator, Administration |
| Milla McConnell-Tuite | Coordinator, Faculty |
| Monique Nakagawa | Classified Staff |
| Marci Totten | Classified Staff |
| Milla Khano | Student |
Updated 07/30/13