Scoreboard
The Bulldog Nation
YP.com Adidas   

2008 Statistics

Pitching - Individual
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
25 Kaylene Bolla 1 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0
9 Chloe Scudder 36 33 3.66 16 17 187.01 190 139 98 70 109 20 1 1 1
27 Kaye Lani Dillender 23 10 5.15 3 5 75.99 125 85 56 38 24 5 0 0 0
7 Jessica Woodley 1 0 7.00 0 0 2 4 2 2 0 2 0 0 0 0

Individual Statistics
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
26 Ashley Peterson 43 .410 139 39 57 13 3 0 27 5 5 7 .547 .438 8 71 95 21 .887
22 Amanda Johnson 42 .379 132 36 50 0 0 0 8 9 4 24 .379 .426 23 14 6 2 .909
20 Cassie Avila 43 .377 130 23 49 11 0 1 26 10 8 9 .485 .433 7 27 75 17 .857
25 Kaylene Bolla 43 .341 132 21 45 10 1 0 27 3 5 13 .432 .355 7 82 97 19 .904
5 Angela Woerz 38 .339 109 24 37 8 1 0 19 9 4 7 .431 .414 4 34 4 2 .950
21 Laura Leahy 20 .286 49 5 14 3 0 0 4 5 2 4 .347 .363 1 63 10 8 .901
11 Francesca Murphy 33 .277 83 11 23 4 0 0 7 6 1 15 .325 .340 4 204 17 4 .982
10 Gina Bologna 35 .255 110 14 28 1 0 0 6 2 9 12 .264 .274 7 0 3 0 1.000
24 Stephanie Perera 40 .232 112 22 26 3 0 0 7 7 2 25 .259 .289 13 27 1 3 .903
15 Krista Fanucchi 31 .229 70 11 16 3 1 0 9 6 2 13 .300 .316 2 81 37 16 .880
7 Jessica Woodley 26 .227 66 6 15 2 0 0 9 2 2 11 .258 .260 0 150 11 5 .969
6 Jacqeline Ferrari 30 .217 60 6 13 1 0 0 10 4 1 15 .233 .287 0 11 1 1 .923
9 Chloe Scudder 36 .000 3 0 0 0 0 0 0 0 0 0 .000 .000 0 6 144 8 .949
27 Kaye Lani Dillender 23 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 4 48 5 .912

Team Statistics
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
45 .312 1195 218 373 59 6 1 159 68 155 76 81 45 774 549 111 .922

Team Pitching
G ERA W L T IP H R ER BB SO CG HR ShO SV
45 4.12 20 25 0 265 319 243 156 108 135 25 7 1 1

Team Fielding
G PO AST ERR FLD PCT SB SBA SB PCT
45 774 549 111 0.922 76 81 .938

Pitching - Individual(Conf Games)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
25 Kaylene Bolla 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
27 Kaye Lani Dillender 10 2 1.67 2 0 29.1 23 10 7 13 16 1 0 0 0
9 Chloe Scudder 22 22 3.04 13 9 121.2 106 70 53 39 80 14 0 0 1
7 Jessica Woodley 1 0 7.00 0 0 2 4 2 2 0 2 0 0 0 0

Individual Statistics (Conf Games)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
20 Cassie Avila 24 .449 78 15 35 8 0 0 16 0 3 4 .551 .462 4 10 40 8 .862
26 Ashley Peterson 24 .449 78 25 35 4 3 0 11 2 4 2 .577 .462 7 34 53 11 .887
22 Amanda Johnson 24 .411 73 23 30 0 0 0 6 5 2 10 .411 .462 16 10 6 0 1.000
21 Laura Leahy 12 .357 28 4 10 3 0 0 3 2 2 1 .464 .400 1 44 4 2 .960
25 Kaylene Bolla 24 .342 73 12 25 6 1 0 19 2 3 8 .452 .360 3 47 68 10 .920
15 Krista Fanucchi 16 .289 38 8 11 3 1 0 7 2 1 7 .421 .357 0 30 15 1 .978
5 Angela Woerz 23 .265 68 13 18 5 1 0 12 4 3 5 .368 .324 1 21 2 2 .920
10 Gina Bologna 19 .259 54 7 14 1 0 0 3 0 4 5 .278 .272 2 0 0 0 .000
11 Francesca Murphy 22 .255 55 8 14 2 0 0 5 4 1 11 .291 .305 4 136 6 4 .972
6 Jacqeline Ferrari 18 .250 32 2 8 1 0 0 7 2 0 7 .281 .294 0 3 0 1 .750
24 Stephanie Perera 22 .222 63 13 14 2 0 0 1 5 2 13 .254 .279 9 13 0 2 .866
7 Jessica Woodley 17 .205 39 3 8 2 0 0 5 2 2 7 .256 .243 0 93 8 1 .990
9 Chloe Scudder 22 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 5 95 7 .934
27 Kaye Lani Dillender 10 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 2 19 1 .954

Team Statistics (Conf Games)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
24 .327 679 133 222 37 6 0 95 30 80 47 52 27 448 316 50 .938

Team Pitching (Conf Games)
G ERA W L T IP H R ER BB SO CG HR ShO SV
24 2.84 15 9 0 153 133 82 62 52 98 15 4 1 0

Team Fielding (Conf Games)
G PO AST ERR FLD PCT SB SBA SB PCT
24 448 316 50 0.938 47 52 .904