Teams
2019 Water Polo Team
Cap # | Name | Year | High School |
---|---|---|---|
1 | Haley Blundell | FR | Hillsdale |
3 | Andrea Flores | FR | El Camino |
4 | Rosemary Hernandez | FR | El Camino |
5 | Jackie Nazzal | SO | Sacred Heart |
6 | Madeline Villanueva-Tovar | FR | Capuchino |
7 | Supriya Sharma | SO | James Logan |
12 | Mikayla-Jane Osorio | SO | Westmoor |
13 | Julia Ratti | FR | Hillsdale |
14 | Jacqueline Bursalyan | FR | Carlmont |
Head Coach: Zach Wolfe
Assistant Coaches: Rocio Medina