Statistics
Women's Top Five
Top five all time performances
| Name | Time (secs) | Year |
|---|---|---|
| Ronda Robinson | 11.63 | 1983 |
| Ada Alger | 11.93 | 1989 |
| Brenda Brewer | 12.34 | 1983 |
| Stella Edwinson | 12.44 | 1978 |
| Paula Marcopulous | 12.44 | 1982 |
| Name | Time (secs) | Year |
|---|---|---|
| Ronda Robinson | 24.08 | 1983 |
| Brenda Brewer | 24.38 | 1983 |
| Shavone Jennings | 24.84 | 1999 |
| Joanne Hodnick | 25.04 | 1980 |
| Stella Edwinson | 26.14 | 1978 |
| Name | Time (secs) | Year |
|---|---|---|
| Brenda Brewer | 54.78 | 1983 |
| Shavone Jennings | 55.67 | 1999 |
| Joanne Hodnick | 56.76 | 1982 |
| Karen Turner | 58.54 | 1984 |
| Carla Wynn | 59.69 | 1987 |
| Name | Time (minutes) | Year |
|---|---|---|
| Paula Foaininini | 2:17.60 | 1982 |
| A. Bettancourt | 2:17.72 | 1981 |
| Monika Zieschang | 2:18.14 | 1982 |
| Darci Lewis | 2:18.55 | 1997 |
| Denise Rummelhart | 2:23.44 | 1997 |
| Name | Time (minutes) | Year |
|---|---|---|
| Monika Zieschang | 4:37.3 | 1982 |
| A. Bettancourt | 4:37.9 | 1981 |
| Darci Lewis | 4:46.94 | 1997 |
| Denise Rummelhart | 4:54.66 | 1997 |
| Geralyn Tripp | 4:54.8 | 1981 |
| Name | Time (minutes) | Year |
|---|---|---|
| Danielle Donohue | 41:41.17 | 2009 |
| Laura Woodall | 42:37.08 | 2008 |
| Jezabel Ortiz | 42:59.07 | 2007 |
| Lacei Amodei | 43:48.30 | 2006 |
| Name | Time (secs) | Year |
|---|---|---|
| Stella Edwinson | 13.94 | 1978 |
| Ada Alger | 14.38 | 1990 |
| Linda Lutrell | 15.14 | 1984 |
| Chris Diehl | 15.21 | 1989 |
| Tamara Ruth | 15.34 | 1984 |
| Name | Time (secs) | Year |
|---|---|---|
| Stella Edwinson | 61.64 | 1978 |
| Ada Alger | 62.51 | 1990 |
| Julie Herron | 67.94 | 1984 |
| Helena Silva | 68.02 | 2007 |
| Melissa Meade | 68.52 | 1996 |
| Name | Distance (feet) | Year |
|---|---|---|
| Chris Diehl | 5-8.75 | 1989 |
| Tiombe Wiley | 5-4.25 | 1998 |
| Tamara Ruth | 5-3.5 | 1984 |
| Bonnie Newman | 5-1 | 1980 |
| Krystal Nzoiwu | 5-1 | 2006 |
| Name | Distance (feet) | Year |
|---|---|---|
| Kattya Baltandano | 10-0 | 2000 |
| Lillette Baltandano | 9-0 | 1998 |
| Beth Alvarez | 7-7 | 2004 |
| Helena Silva | 7-0 | 2007 |
| Name | Distance (feet) | Year |
|---|---|---|
| Andrea Pappas | 50-8 | 1998 |
| Rebecca Morrison | 46-0 | 1996 |
| Angel Mahon | 45-2 | 1990 |
| Jennifer Ruff | 43-4 | 1989 |
| Katie Isola | 43-0 | 2004 |
| Name | Distance (feet) | Year |
|---|---|---|
| Andrea Pappas | 162-5 | 1998 |
| Jennifer Ruff | 159-2 | 1989 |
| Sela Paini | 154-8 | 1984 |
| Cami Carroll | 150-6 | 2007 |
| Rebecca Morrison | 148-4 | 1997 |
| Name | Distance (feet) | Year |
|---|---|---|
| Brenda Brewer | 18- .5 | 1983 |
| Chris Diehl | 17-11 | 1989 |
| Patrice Johnson | 17-10.5 | 1994 |
| Samantha Belvini | 17-9.75 | 2005 |
| Toni Hadnott | 17-4 | 1982 |
| Name | Distance (feet) | Year |
|---|---|---|
| Chris Diehl | 38-8.5 | 1989 |
| Timobe Wiley | 37-7 | 1998 |
| Samantha Belvini | 34-8 | 2004 |
| Ashley Crittenden | 33-6 | 2008 |
| Name | Points | Year |
|---|---|---|
| Chris Diehl | 4962 | 1989 |
| Tamara Ruth | 4543 | 1984 |
| Samantha Belvini | 4031 | 2005 |
| Toni Hadnott | 3964 | 1982 |
| Helena Silva | 3845 | 2007 |
| Name | Distance (feet) | Year |
|---|---|---|
| Joan Brennan | 171-5 | 1983 |
| Cami Carroll | 170-5 | 1989 |
| Rebecca Morrison | 166-0 | 1994 |
| Sela Paini | 152-4 | 2005 |
| Kelly Young | 151-8 | 1982 |
| Name | Distance (feet) | Year |
|---|---|---|
| Sarah Faulkner | 141-7 | 2004 |
| Andrea Pappas | 141-1 | 1998 |
| Kelly Young | 140-2 | 2009 |
| Shawna Gildea | 126-2 | 2006 |
| Helena Silva | 125-9 | 2007 |
| Name | Time (secs) | Year |
|---|---|---|
| Hadnott, Brewer, Andrews, Robinson | 48.13 | 1983 |
| Marcopolus, Herron, Reed, Andrews | 48.73 | 1982 |
| Andrews, Ford, Herron, Turner | 49.43 | 1984 |
| Wiley, Baker, Gustafson, Jennings | 50.22 | 1999 |
| Wiley, Baza, Meade, Pappas | 50.32 | 1998 |
| Name | Time (minutes) | Year |
|---|---|---|
Turner, Brewer, Foainini, Robinson |
3:48.38 |
‘83 |
Reed, Herron, Zieschang, Robinson |
4:00.64 |
‘82 |
Ott, Rummelhart D, Rummelhart A, Lewis |
4:06.74 |
‘97 |
Wiley, Baker, Gustafson, Jennings |
4:06.94 |
‘99 |
Ryan, Prentice, Martin, Hodnick |
4:07.14 |
‘80 |