Scoring Summary |
College of San Mateo (5-2,1-1) vs. San Francisco (7-0,2-0)
Date: Oct 20, 2012 Site: San Francisco, CA Stadium: Rams House Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| College of San Mateo | 7 | 14 | 0 | 7 | 28 |
| San Francisco | 7 | 7 | 10 | 7 | 31 |
| SCORING SUMMARY | CSM -CCSF | |||
| 1st | 12:58 | CSM | George Naufahu 28 yd run (Austin Pacheco kick) | |
| 4 plays, 75 yards, TOP 2:02 | 7 - 0 | |||
| 00:33 | CCSF | Olugbode,Kristo 2 yd run (Vultaggio,Matth kick) | ||
| 11 plays, 54 yards, TOP 5:34 | 7 - 7 | |||
| 2nd | 10:22 | CSM | Aaron Criswell 45 yd pass from Quincy Nelson (Austin Pacheco kick) | |
| 2 plays, 54 yards, TOP 0:47 | 14 - 7 | |||
| 07:51 | CCSF | Harris,Kyani 11 yd pass from Spivey,Andrew (Vultaggio,Matth kick) | ||
| 7 plays, 61 yards, TOP 2:09 | 14 - 14 | |||
| 00:32 | CSM | Blak Plattsmier 1 yd run (Austin Pacheco kick) | ||
| 4 plays, 22 yards, TOP 2:23 | 21 - 14 | |||
| 3rd | 12:31 | CCSF | Epps,Dezmon 6 yd pass from Spivey,Andrew (Vultaggio,Matth kick) | |
| 7 plays, 60 yards, TOP 2:29 | 21 - 21 | |||
| 02:09 | CCSF | Vultaggio,Matth 23 yd field goal | ||
| 12 plays, 69 yards, TOP 6:51 | 21 - 24 | |||
| 4th | 08:54 | CSM | Levi Wilson 84 yd pass from Blak Plattsmier (Austin Pacheco kick) | |
| 1 play, 84 yards, TOP 0:14 | 28 - 24 | |||
| 01:08 | CCSF | Hudson,J.J. 6 yd pass from Spivey,Andrew (Vultaggio,Matth kick) | ||
| 5 plays, 48 yards, TOP 1:39 | 28 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2hr 45mn Scorer: D. Bradley Temperature: 65 dgrs Wind: some Weather: Typical CITY day J.J. Hudson makes a spectacular catch w/1:08 to take lead! |
Team Statistics |
| Team Totals | CSM | CCSF |
| FIRST DOWNS | 15 | 27 |
| Rushing | 9 | 12 |
| Passing | 3 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 172 | 153 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 4.4 | 3.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 188 | 185 |
| Yards Lost Rushing | 16 | 32 |
| NET YARDS PASSING | 163 | 273 |
| Completions-Attempts-Int | 6-11-1 | 24-33-1 |
| Average Per Attempt | 14.8 | 8.3 |
| Average Per Completion | 27.2 | 11.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 335 | 426 |
| Total offense plays | 50 | 76 |
| Average Gain Per Play | 6.7 | 5.6 |
| Fumbles: Number-Lost | 2-0 | 4-1 |
| Penalties: Number-Yards | 6-77 | 7-70 |
| PUNTS-YARDS | 6-255 | 3-121 |
| Average Yards Per Punt | 42.5 | 40.3 |
| Net Yards Per Punt | 34.0 | 40.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-254 | 6-390 |
| Average Yards Per Kickoff | 63.5 | 65.0 |
| Net Yards Per Kickoff | 44.5 | 43.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-77-0 | 4-76-0 |
| Average Per Return | 19.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:12 | 31:50 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 10:16 | 4:44 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 2:42 | 9:20 |
| Third-Down Conversions | 5 of 11 | 6 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 4-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 4-15 | 1-0 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: College of San Mateo-Blak Plattsmier 2-0. San Francisco-Spivey,Andrew 2-0; Olugbode,Kristo 1-0; McCauley,Darvin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | C25 | 15:00 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 4-75 | 2:02 | |
| CSM | 1st | C07 | 10:06 | Punt | C37 | 06:07 | Punt | 7-30 | 3:59 | ||
| CSM | 1st | C25 | 00:33 | Kickoff | H49 | 12:50 | Punt | 6-26 | 2:43 | ||
| CSM | 2nd | C46 | 11:09 | Punt | H00 | 10:22 | * | TOUCHDOWN | 2-54 | 0:47 | |
| CSM | 2nd | C09 | 07:43 | Kickoff | C35 | 02:55 | Punt | 9-26 | 4:48 | ||
| CSM | 2nd | H22 | 02:55 | Fumble | H00 | 00:32 | * | TOUCHDOWN | 4-22 | 2:23 | |
| CSM | 3rd | C22 | 12:25 | Kickoff | C41 | 09:00 | Punt | 6-19 | 3:25 | ||
| CSM | 3rd | C24 | 02:03 | Kickoff | C46 | 14:05 | Punt | 6-22 | 2:58 | ||
| CSM | 4th | C16 | 09:08 | Punt | H00 | 08:54 | * | TOUCHDOWN | 1-84 | 0:14 | |
| CSM | 4th | C02 | 03:54 | Interception | C06 | 02:47 | Punt | 3-4 | 1:07 | ||
| CSM | 4th | C22 | 01:01 | Kickoff | C40 | 00:42 | Interception | 2-18 | 0:19 | ||
| CCSF | 1st | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CCSF | 1st | H16 | 12:48 | Kickoff | C49 | 10:06 | Punt | 6-35 | 2:42 | ||
| CCSF | 1st | H46 | 06:07 | Punt | C00 | 00:33 | * | TOUCHDOWN | 11-54 | 5:34 | |
| CCSF | 2nd | H10 | 12:50 | Punt | H07 | 11:09 | Punt | 3--3 | 1:41 | ||
| CCSF | 2nd | H39 | 10:00 | Kickoff | C00 | 07:51 | * | TOUCHDOWN | 7-61 | 2:09 | |
| CCSF | 2nd | H21 | 00:00 | Punt | H22 | 02:55 | Fumble | 0-1 | 0:00 | ||
| CCSF | 2nd | H28 | 00:23 | Kickoff | H28 | 00:00 | End of half | 1-0 | 0:23 | ||
| CCSF | 3rd | H40 | 15:00 | Possession | C00 | 12:31 | * | TOUCHDOWN | 7-60 | 2:29 | |
| CCSF | 3rd | H25 | 09:00 | Punt | C06 | 02:09 | * | FIELD GOAL | 12-69 | 6:51 | |
| CCSF | 4th | H25 | 11:07 | Punt | C35 | 11:07 | Possession | 7-40 | 0:00 | ||
| CCSF | 4th | C35 | 11:07 | Possession | C48 | 09:08 | Punt | 3--13 | 1:59 | ||
| CCSF | 4th | H04 | 08:47 | Kickoff | C20 | 03:54 | Interception | 11-76 | 4:53 | ||
| CCSF | 4th | C48 | 02:47 | Punt | C00 | 01:08 | * | TOUCHDOWN | 5-48 | 1:39 | |
| CCSF | 4th | H34 | 00:42 | Interception | H45 | 00:00 | End of half | 4-11 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 10:16 | 05:40 | 02:42 | 16:50 | 08:22 | 25:12 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 2/3 | 0/2 | 3/6 | 2/5 | 5/11 | ||
| Average field position | C19 | C44 | C23 | C13 | C31 | C17 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Francisco | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 04:44 | 09:20 | 09:20 | 13:10 | 18:40 | 31:50 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/3 | 3/4 | 2/4 | 4/7 | 6/11 | ||
| Average field position | H31 | H25 | H32 | H38 | H27 | H36 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCSF | 1st | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CSM | 1st | C25 | 15:00 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 4-75 | 2:02 | |
| CCSF | 1st | H16 | 12:48 | Kickoff | C49 | 10:06 | Punt | 6-35 | 2:42 | ||
| CSM | 1st | C07 | 10:06 | Punt | C37 | 06:07 | Punt | 7-30 | 3:59 | ||
| CCSF | 1st | H46 | 06:07 | Punt | C00 | 00:33 | * | TOUCHDOWN | 11-54 | 5:34 | |
| CSM | 1st | C25 | 00:33 | Kickoff | H49 | 12:50 | Punt | 6-26 | 2:43 | ||
| CCSF | 2nd | H10 | 12:50 | Punt | H07 | 11:09 | Punt | 3--3 | 1:41 | ||
| CSM | 2nd | C46 | 11:09 | Punt | H00 | 10:22 | * | TOUCHDOWN | 2-54 | 0:47 | |
| CCSF | 2nd | H39 | 10:00 | Kickoff | C00 | 07:51 | * | TOUCHDOWN | 7-61 | 2:09 | |
| CSM | 2nd | C09 | 07:43 | Kickoff | C35 | 02:55 | Punt | 9-26 | 4:48 | ||
| CCSF | 2nd | H21 | 00:00 | Punt | H22 | 02:55 | Fumble | 0-1 | 0:00 | ||
| CSM | 2nd | H22 | 02:55 | Fumble | H00 | 00:32 | * | TOUCHDOWN | 4-22 | 2:23 | |
| CCSF | 2nd | H28 | 00:23 | Kickoff | H28 | 00:00 | End of half | 1-0 | 0:23 | ||
| CCSF | 3rd | H40 | 15:00 | Possession | C00 | 12:31 | * | TOUCHDOWN | 7-60 | 2:29 | |
| CSM | 3rd | C22 | 12:25 | Kickoff | C41 | 09:00 | Punt | 6-19 | 3:25 | ||
| CCSF | 3rd | H25 | 09:00 | Punt | C06 | 02:09 | * | FIELD GOAL | 12-69 | 6:51 | |
| CSM | 3rd | C24 | 02:03 | Kickoff | C46 | 14:05 | Punt | 6-22 | 2:58 | ||
| CCSF | 4th | H25 | 11:07 | Punt | C35 | 11:07 | Possession | 7-40 | 0:00 | ||
| CCSF | 4th | C35 | 11:07 | Possession | C48 | 09:08 | Punt | 3--13 | 1:59 | ||
| CSM | 4th | C16 | 09:08 | Punt | H00 | 08:54 | * | TOUCHDOWN | 1-84 | 0:14 | |
| CCSF | 4th | H04 | 08:47 | Kickoff | C20 | 03:54 | Interception | 11-76 | 4:53 | ||
| CSM | 4th | C02 | 03:54 | Interception | C06 | 02:47 | Punt | 3-4 | 1:07 | ||
| CCSF | 4th | C48 | 02:47 | Punt | C00 | 01:08 | * | TOUCHDOWN | 5-48 | 1:39 | |
| CSM | 4th | C22 | 01:01 | Kickoff | C40 | 00:42 | Interception | 2-18 | 0:19 | ||
| CCSF | 4th | H34 | 00:42 | Interception | H45 | 00:00 | End of half | 4-11 | 0:42 | ||
Defensive Statistics |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Tevita Lataimua | 7 | 10 | 12.0 | 2.0/3 | . | . | . | . | . | 2.0/2 | . |
| 11 | Matt Vinal | 7 | 4 | 9.0 | . | . | . | . | . | . | . | . |
| 16 | Michael Spivey | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 17 | Deshane Hines | 5 | . | 5.0 | . | . | . | 1-0 | 1 | . | . | . |
| 2 | Chris Jones | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 8 | Eric Tuipulotu | 2 | 3 | 3.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 14 | Nate Jackson | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 50 | Lyman Faoliu | 2 | 2 | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 34 | Valenti Coleman | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Rika Levi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Sam Atoe | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Troy Boyland | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Austin Pacheco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Izaiah Skelton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Sione Sina | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| TM | Team | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 44 | Michael Worthen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Hanitelli Lousi | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 10 | Joseph Turner | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | San Francisco | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Wolokolie,Rufus | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Morgan,Davon | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 47 | Jantz,Broughan | 4 | 2 | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 18 | Ward,Tyrone | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 55 | Tauai,Tamasamoa | 2 | 1 | 2.5 | . | . | . | . | . | . | 0.5/0 | . |
| 99 | Tameilau,David | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Shewl-Martin,Ch | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | King,Laryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Cole,Dominique | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 93 | Naser,Anthony | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | 0.5/0 | . |
| 26 | Manzanares,Gabr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | Hickman,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Gallegos,Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | McCauley,Darvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Trammell,Trento | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Carter,Jovan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| College of San Mateo: 1-Quincy Nelson, 2-Chris Jones, 4-Levi Wilson, 5-Kenya Price, 7-Blak Plattsmier, 8-Eric Tuipulotu, 9-Aaron Criswell, 10-Joseph Turner, 11-Matt Vinal, 14-Nate Jackson, 15-Sam Atoe, 16-Michael Spivey, 17-Deshane Hines, 18-Robert Johnson, 24-Jerrel Brown, 26-George Naufahu, 30-Sione Sina, 32-Austin Pacheco, 33-Izaiah Skelton, 34-Valenti Coleman, 41-Tevita Lataimua, 44-Michael Worthen, 50-Lyman Faoliu, 75-Hanitelli Lousi, 91-Troy Boyland, 97-Rika Levi. |
| San Francisco: 2-Trammell,Trento, 7-Thompson,Juquel, 9-Spivey,Andrew, 10-Carter,Jovan, 11-Harris,Kyani, 13-Epps,Dezmon, 14-Cole,Dominique, 15-Hudson,J.J., 18-Ward,Tyrone, 19-Hickman,James, 20-Gallegos,Justin, 21-Olugbode,Kristo, 22-Morgan,Davon, 25-Wilson,Dominiqu, 26-Manzanares,Gabr, 28-Wolokolie,Rufus, 36-Irwin Hill,Sam, 45-McCauley,Darvin, 46-Vultaggio,Matth, 47-Jantz,Broughan, 48-Shewl-Martin,Ch, 55-Tauai,Tamasamoa, 56-King,Laryan, 81-Whitehurst,Drak, 83-Virgil,James, 93-Naser,Anthony, 99-Tameilau,David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
College of San Mateo 7 14 0 7 - 28 Record: (5-2,1-1)
San Francisco....... 7 7 10 7 - 31 Record: (7-0,2-0)
Scoring Summary:
1st 12:58 CSM - George Naufahu 28 yd run (Austin Pacheco kick), 4-75 2:02, CSM 7 - CCSF 0
00:33 CCSF - Olugbode,Kristo 2 yd run (Vultaggio,Matth kick), 11-54 5:34, CSM 7 - CCSF 7
2nd 10:22 CSM - Aaron Criswell 45 yd pass from Quincy Nelson (Austin Pacheco kick), 2-54 0:47, CSM 14 - CCSF 7
07:51 CCSF - Harris,Kyani 11 yd pass from Spivey,Andrew (Vultaggio,Matth kick), 7-61 2:09, CSM 14 - CCSF 14
00:32 CSM - Blak Plattsmier 1 yd run (Austin Pacheco kick), 4-22 2:23, CSM 21 - CCSF 14
3rd 12:31 CCSF - Epps,Dezmon 6 yd pass from Spivey,Andrew (Vultaggio,Matth kick), 7-60 2:29, CSM 21 - CCSF 21
02:09 CCSF - Vultaggio,Matth 23 yd field goal, 12-69 6:51, CSM 21 - CCSF 24
4th 08:54 CSM - Levi Wilson 84 yd pass from Blak Plattsmier (Austin Pacheco kick), 1-84 0:14, CSM 28 - CCSF 24
01:08 CCSF - Hudson,J.J. 6 yd pass from Spivey,Andrew (Vultaggio,Matth kick), 5-48 1:39, CSM 28 - CCSF 31
CSM CCSF
FIRST DOWNS................... 15 27
RUSHES-YARDS (NET)............ 39-172 43-153
PASSING YDS (NET)............. 163 273
Passes Att-Comp-Int........... 11-6-1 33-24-1
TOTAL OFFENSE PLAYS-YARDS..... 50-335 76-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 4-77 4-76
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-42.5 3-40.3
Fumbles-Lost.................. 2-0 4-1
Penalties-Yards............... 6-77 7-70
Possession Time............... 25:12 31:50
Third-Down Conversions........ 5 of 11 6 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 4-15 1-0
RUSHING: College of San Mateo-Blak Plattsmier 18-59; Robert Johnson 5-45;
George Naufahu 4-32; Quincy Nelson 6-21; Kenya Price 4-9; Levi Wilson 1-6;
Jerrel Brown 1-0. San Francisco-Olugbode,Kristo 25-123; Spivey,Andrew 13-25;
Harris,Kyani 1-4; Thompson,Juquel 1-1; Wilson,Dominiqu 1-0; TEAM 2-0.
PASSING: College of San Mateo-Blak Plattsmier 5-10-1-118; Quincy Nelson
1-1-0-45. San Francisco-Spivey,Andrew 24-33-1-273.
RECEIVING: College of San Mateo-Levi Wilson 3-101; Aaron Criswell 3-62.
San Francisco-Harris,Kyani 8-76; Epps,Dezmon 7-91; Hudson,J.J. 4-40;
Olugbode,Kristo 3-38; Whitehurst,Drak 2-28.
INTERCEPTIONS: College of San Mateo-Deshane Hines 1-0. San
Francisco-Jantz,Broughan 1-0.
FUMBLES: College of San Mateo-Blak Plattsmier 2-0. San
Francisco-Spivey,Andrew 2-0; McCauley,Darvin 1-1; Olugbode,Kristo 1-0.
Stadium: Rams House Attendance: 2500
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2hr 45mn
Officials: Scorer: D. Bradley;
Temperature: 65 dgrs Wind: some Weather: Typical CITY day
J.J. Hudson makes a spectacular catch w/1:08 to take lead!
|
Play-by-Play Summary |
| CCSF won the toss and will defer til the second half! | |||
| Csm | 1-10 | at Csm35 | Change of possession, CCSF ball on CCSF35, 1st and 10. |
| Irwin Hill,Sam kickoff 65 yards to the CSM0, touchback. | |||
| Csm | 1-10 | at Csm25 | COLLEGE OF SAN MATEO drive start at 15:00. |
| Csm | 1-10 | at Csm25 | Quincy Nelson rush for 6 yards to the CSM31 (Morgan,Davon). |
| Csm | 2-4 | at Csm31 | Robert Johnson rush for 17 yards to the CSM48, 1ST DOWN CSM (Jantz,Broughan), PENALTY CCSF personal foul 15 yards to the CCSF37, 1ST DOWN CSM. |
| Csm | 1-10 | at Ccsf37 | 1st and 10, Quincy Nelson rush for 9 yards to the CCSF28 (Wolokolie,Rufus). |
| Csm | 2-1 | at Ccsf28 | George Naufahu rush for 28 yards to the CCSF0, 1ST DOWN CSM, TOUCHDOWN, clock 12:58, Austin Pacheco kick attempt good. |
| College of San Mateo 7, San Francisco 0 | |||
| Drive: 4 plays, 75 yards, TOP 02:12 | |||
| Austin Pacheco kickoff 64 yards to the CCSF1, Epps,Dezmon return 15 yards to the CCSF16 (Michael Spivey). | |||
| Ccsf | 1-10 | at Ccsf16 | SAN FRANCISCO drive start at 12:48. |
| Ccsf | 1-10 | at Ccsf16 | Spivey,Andrew pass incomplete to Whitehurst,Drak (Nate Jackson). |
| Ccsf | 2-10 | at Ccsf16 | Spivey,Andrew rush for 13 yards to the CCSF29, 1ST DOWN CCSF (Matt Vinal). |
| Ccsf | 1-10 | at Ccsf29 | Spivey,Andrew rush for 16 yards to the CCSF45, 1ST DOWN CCSF, out-of-bounds (Michael Spivey). |
| Ccsf | 1-10 | at Ccsf45 | Spivey,Andrew sacked for loss of 6 yards to the CCSF39 (Lyman Faoliu). |
| Ccsf | 2-16 | at Ccsf39 | Spivey,Andrew rush for 3 yards to the CCSF42 (Chris Jones). |
| Ccsf | 3-13 | at Ccsf42 | Spivey,Andrew pass complete to Harris,Kyani for 9 yards to the CSM49 (Deshane Hines). |
| Ccsf | 4-4 | at Csm49 | Timeout College of San Mateo, clock 10:13. |
| Ccsf | 4-4 | at Csm49 | Irwin Hill,Sam punt 42 yards to the CSM7, fair catch by Quincy Nelson. |
| Drive: 6 plays, 35 yards, TOP 02:42 | |||
| Csm | 1-10 | at Csm07 | COLLEGE OF SAN MATEO drive start at 10:06. |
| Csm | 1-10 | at Csm07 | Blak Plattsmier rush for 6 yards to the CSM13 (Tameilau,David). |
| Csm | 2-4 | at Csm13 | Quincy Nelson rush for 5 yards to the CSM18, 1ST DOWN CSM (Jantz,Broughan). |
| Csm | 1-10 | at Csm18 | Blak Plattsmier rush for 3 yards to the CSM21 (Ward,Tyrone). |
| Csm | 2-7 | at Csm21 | Robert Johnson rush for 10 yards to the CSM31, 1ST DOWN CSM (Morgan,Davon). |
| Csm | 1-10 | at Csm31 | Blak Plattsmier rush for 2 yards to the CSM33 (Ward,Tyrone). |
| Csm | 2-8 | at Csm33 | George Naufahu rush for 2 yards to the CSM35 (King,Laryan). |
| Csm | 3-6 | at Csm35 | Timeout San Francisco, clock 07:00. |
| Csm | 3-6 | at Csm35 | George Naufahu rush for 2 yards to the CSM37 (Morgan,Davon). |
| Csm | 4-4 | at Csm37 | Austin Pacheco punt 17 yards to the CCSF46, downed. |
| Drive: 7 plays, 30 yards, TOP 03:59 | |||
| Ccsf | 1-10 | at Ccsf46 | SAN FRANCISCO drive start at 06:07. |
| Ccsf | 1-10 | at Ccsf46 | Olugbode,Kristo rush for 3 yards to the CCSF49 (Valenti Coleman;Tevita Lataimua). |
| Ccsf | 2-7 | at Ccsf49 | Timeout San Francisco, clock 05:35. |
| Ccsf | 2-7 | at Ccsf49 | Spivey,Andrew pass complete to Whitehurst,Drak for 17 yards to the CSM34, 1ST DOWN CCSF (Nate Jackson). |
| Ccsf | 1-10 | at Csm34 | Olugbode,Kristo rush for 4 yards to the CSM30 (Sam Atoe;Lyman Faoliu). |
| Ccsf | 2-6 | at Csm30 | PENALTY CCSF false start (Stuckey,Jeremia) 5 yards to the CSM35. |
| Ccsf | 2-11 | at Csm35 | Spivey,Andrew pass complete to Hudson,J.J. for 7 yards to the CSM28. |
| Ccsf | 3-4 | at Csm28 | Timeout San Francisco, clock 03:50. |
| Ccsf | 3-4 | at Csm28 | Spivey,Andrew pass complete to Hudson,J.J. for 10 yards to the CSM18, 1ST DOWN CCSF (Nate Jackson). |
| Ccsf | 1-10 | at Csm18 | Olugbode,Kristo rush for 2 yards to the CSM16 (Valenti Coleman). |
| Ccsf | 2-8 | at Csm16 | Spivey,Andrew pass complete to Harris,Kyani for 9 yards to the CSM7, 1ST DOWN CCSF (Deshane Hines). |
| Ccsf | 1-G | at Csm07 | Olugbode,Kristo rush for 4 yards to the CSM3 (Matt Vinal;Michael Spivey). |
| Ccsf | 2-G | at Csm03 | Spivey,Andrew rush for loss of 4 yards to the CSM7, fumble by Spivey,Andrew recovered by CCSF Spivey,Andrew at CSM7. |
| Ccsf | 3-G | at Csm07 | Spivey,Andrew pass incomplete to Hudson,J.J. (Deshane Hines), PENALTY CSM personal foul 4 yards to the CSM3, 1ST DOWN CCSF, NO PLAY. |
| Ccsf | 1-G | at Csm03 | Olugbode,Kristo rush for 1 yard to the CSM2 (Michael Worthen;Matt Vinal). |
| Ccsf | 2-G | at Csm02 | Olugbode,Kristo rush for 2 yards to the CSM0, TOUCHDOWN, clock 00:33, Vultaggio,Matth kick attempt good. |
| College of San Mateo 7, San Francisco 7 | |||
| Drive: 11 plays, 54 yards, TOP 05:34 | |||
| Irwin Hill,Sam kickoff 65 yards to the CSM0, touchback. | |||
| Csm | 1-10 | at Csm25 | COLLEGE OF SAN MATEO drive start at 00:33. |
| Csm | 1-10 | at Csm25 | Kenya Price rush for loss of 4 yards to the CSM21 (Naser,Anthony). |
| Drive: 1 plays, minus 4 yards, TOP 02:43 | |||
| College of San Mateo 7, San Francisco 7 |
| Csm | 2-14 | at Csm21 | Start of 2nd quarter, clock 15:00. |
| Csm | 2-14 | at Csm21 | Blak Plattsmier pass incomplete to Mauri Williams (McCauley,Darvin), PENALTY CCSF pass interference (McCauley,Darvin) 15 yards to the CSM36, 1ST DOWN CSM, NO PLAY. |
| Csm | 1-10 | at Csm36 | Kenya Price rush for 8 yards to the CSM44 (Wolokolie,Rufus). |
