Scoring Summary |
College of San Mateo (3-1) vs. CHAB (3-1)
Date: Oct 01, 2011 Site: Hayward Stadium: Chabot College Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| College of San Mateo | 0 | 3 | 6 | 0 | 9 |
| CHAB | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | CSM -CHAB | |||
| 1st | 00:18 | CHAB | McCrae,Asanti 69 yd punt return (Ulloa,Gustavo kick) | |
| 0 - 7 | ||||
| 2nd | 06:49 | CSM | Anderson,Kenny 30 yd field goal | |
| 8 plays, 52 yards, TOP 3:17 | 3 - 7 | |||
| 3rd | 03:12 | CSM | Brown,Jarrell 11 yd run (Anderson,Kenny kick failed) | |
| 9 plays, 59 yards, TOP 3:17 | 9 - 7 | |||
|
Kickoff time: 6 pm End of Game: 8:51 Total elapsed time: 2:51 Scorer: Dan Bertellotti Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CSM | CHAB |
| FIRST DOWNS | 17 | 14 |
| Rushing | 11 | 9 |
| Passing | 3 | 4 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 165 | 141 |
| Rushing Attempts | 48 | 43 |
| Average Per Rush | 3.4 | 3.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 179 | 181 |
| Yards Lost Rushing | 14 | 40 |
| NET YARDS PASSING | 115 | 87 |
| Completions-Attempts-Int | 8-17-2 | 10-21-2 |
| Average Per Attempt | 6.8 | 4.1 |
| Average Per Completion | 14.4 | 8.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 280 | 228 |
| Total offense plays | 65 | 64 |
| Average Gain Per Play | 4.3 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-80 | 6-48 |
| PUNTS-YARDS | 6-234 | 8-314 |
| Average Yards Per Punt | 39.0 | 39.2 |
| Net Yards Per Punt | 27.5 | 31.5 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-172 | 2-124 |
| Average Yards Per Kickoff | 57.3 | 62.0 |
| Net Yards Per Kickoff | 40.7 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 1-69-1 |
| Average Per Return | 7.3 | 69.0 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 3-50-0 |
| Average Per Return | 30.0 | 16.7 |
| Interceptions: Number-Yds-TD | 2-45-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:26 | 32:02 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 8:08 | 6:52 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 5:26 | 8:02 |
| Third-Down Conversions | 6 of 16 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 0-1 |
| Touchdowns | 1-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 2-18 | 1-4 |
| PAT Kicks | 0-1 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: College of San Mateo-Brown,Jarrell 1-0. CHAB-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | H36 | 12:46 | Punt | H29 | 11:32 | Downs | 4-7 | 1:14 | ||
| CSM | 1st | C20 | 06:59 | Punt | C40 | 05:07 | Punt | 4-20 | 1:52 | ||
| CSM | 1st | C14 | 02:21 | Punt | C23 | 00:18 | Punt | 3-9 | 2:03 | ||
| CSM | 1st | C36 | 00:08 | Kickoff | H34 | 12:10 | Punt | 8-30 | 2:58 | ||
| CSM | 2nd | C35 | 10:06 | Punt | H13 | 06:49 | * | FIELD GOAL | 8-52 | 3:17 | # |
| CSM | 2nd | H16 | 04:50 | Interception | H12 | 03:17 | Interception | 4-4 | 1:33 | # | |
| CSM | 2nd | C20 | 00:28 | Punt | C21 | 00:00 | End of half | 1-1 | 0:28 | ||
| CSM | 3rd | C40 | 14:53 | Kickoff | H15 | 12:21 | Interception | 7-45 | 2:32 | # | |
| CSM | 3rd | C44 | 09:30 | Punt | C49 | 08:01 | Punt | 3-5 | 1:29 | ||
| CSM | 3rd | C41 | 06:29 | Punt | H00 | 03:12 | * | TOUCHDOWN | 9-59 | 3:17 | # |
| CSM | 4th | C28 | 14:52 | Punt | C37 | 12:48 | Punt | 3-9 | 2:04 | ||
| CSM | 4th | C20 | 05:36 | Missed FG | C48 | 02:14 | Punt | 9-28 | 3:22 | ||
| CSM | 4th | C42 | 01:32 | Interception | C36 | 00:00 | 0:00 | 3--6 | 0:00 | ||
| CHAB | 1st | H23 | 15:00 | Kickoff | H10 | 12:46 | Punt | 3--13 | 2:14 | ||
| CHAB | 1st | H29 | 11:32 | Downs | C37 | 06:59 | Punt | 8-34 | 4:33 | ||
| CHAB | 1st | H24 | 05:07 | Punt | H44 | 02:21 | Punt | 6-20 | 2:46 | ||
| CHAB | 1st | C00 | 00:18 | Punt | C00 | 00:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHAB | 2nd | H10 | 12:10 | Punt | H17 | 10:06 | Punt | 3-7 | 2:04 | ||
| CHAB | 2nd | H27 | 06:42 | Kickoff | C41 | 04:50 | Interception | 5-32 | 1:52 | ||
| CHAB | 2nd | H08 | 03:17 | Interception | C42 | 00:28 | Punt | 8-50 | 2:49 | ||
| CHAB | 3rd | H20 | 12:21 | Interception | H36 | 09:30 | Punt | 6-16 | 2:51 | ||
| CHAB | 3rd | H08 | 08:01 | Punt | H12 | 06:29 | Punt | 3-4 | 1:32 | ||
| CHAB | 3rd | H38 | 03:04 | Kickoff | H42 | 14:52 | Punt | 6-4 | 3:12 | ||
| CHAB | 4th | H17 | 12:48 | Punt | C20 | 05:36 | Missed FG | 15-63 | 7:12 | # | |
| CHAB | 4th | H13 | 02:14 | Punt | H19 | 01:32 | Interception | 2-6 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 08:08 | 07:25 | 05:26 | 13:35 | 12:51 | 26:26 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 2/3 | 2/5 | 2/8 | 4/8 | 6/16 | ||
| Average field position | C33 | C46 | C41 | C24 | C39 | C34 | C37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CHAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 06:52 | 07:35 | 08:02 | 16:25 | 15:37 | 32:02 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/5 | 2/3 | 3/8 | 4/8 | 7/16 | ||
| Average field position | H25 | H15 | H22 | H15 | H20 | H19 | H19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHAB | 1st | H23 | 15:00 | Kickoff | H10 | 12:46 | Punt | 3--13 | 2:14 | ||
| CSM | 1st | H36 | 12:46 | Punt | H29 | 11:32 | Downs | 4-7 | 1:14 | ||
| CHAB | 1st | H29 | 11:32 | Downs | C37 | 06:59 | Punt | 8-34 | 4:33 | ||
| CSM | 1st | C20 | 06:59 | Punt | C40 | 05:07 | Punt | 4-20 | 1:52 | ||
| CHAB | 1st | H24 | 05:07 | Punt | H44 | 02:21 | Punt | 6-20 | 2:46 | ||
| CSM | 1st | C14 | 02:21 | Punt | C23 | 00:18 | Punt | 3-9 | 2:03 | ||
| CHAB | 1st | C00 | 00:18 | Punt | C00 | 00:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSM | 1st | C36 | 00:08 | Kickoff | H34 | 12:10 | Punt | 8-30 | 2:58 | ||
| CHAB | 2nd | H10 | 12:10 | Punt | H17 | 10:06 | Punt | 3-7 | 2:04 | ||
| CSM | 2nd | C35 | 10:06 | Punt | H13 | 06:49 | * | FIELD GOAL | 8-52 | 3:17 | # |
| CHAB | 2nd | H27 | 06:42 | Kickoff | C41 | 04:50 | Interception | 5-32 | 1:52 | ||
| CSM | 2nd | H16 | 04:50 | Interception | H12 | 03:17 | Interception | 4-4 | 1:33 | # | |
| CHAB | 2nd | H08 | 03:17 | Interception | C42 | 00:28 | Punt | 8-50 | 2:49 | ||
| CSM | 2nd | C20 | 00:28 | Punt | C21 | 00:00 | End of half | 1-1 | 0:28 | ||
| CSM | 3rd | C40 | 14:53 | Kickoff | H15 | 12:21 | Interception | 7-45 | 2:32 | # | |
| CHAB | 3rd | H20 | 12:21 | Interception | H36 | 09:30 | Punt | 6-16 | 2:51 | ||
| CSM | 3rd | C44 | 09:30 | Punt | C49 | 08:01 | Punt | 3-5 | 1:29 | ||
| CHAB | 3rd | H08 | 08:01 | Punt | H12 | 06:29 | Punt | 3-4 | 1:32 | ||
| CSM | 3rd | C41 | 06:29 | Punt | H00 | 03:12 | * | TOUCHDOWN | 9-59 | 3:17 | # |
| CHAB | 3rd | H38 | 03:04 | Kickoff | H42 | 14:52 | Punt | 6-4 | 3:12 | ||
| CSM | 4th | C28 | 14:52 | Punt | C37 | 12:48 | Punt | 3-9 | 2:04 | ||
| CHAB | 4th | H17 | 12:48 | Punt | C20 | 05:36 | Missed FG | 15-63 | 7:12 | # | |
| CSM | 4th | C20 | 05:36 | Missed FG | C48 | 02:14 | Punt | 9-28 | 3:22 | ||
| CHAB | 4th | H13 | 02:14 | Punt | H19 | 01:32 | Interception | 2-6 | 0:42 | ||
| CSM | 4th | C42 | 01:32 | Interception | C36 | 00:00 | 0:00 | 3--6 | 0:00 | ||
Defensive Statistics |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lataimua,Tevita | 7 | 4 | 9.0 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Fields,Ronald | 7 | . | 7.0 | 2.0/4 | . | . | . | 1 | . | . | . |
| 9 | Sagote,Justin | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 30 | Sina,Sione | 3 | 1 | 3.5 | 2.0/18 | . | . | . | . | . | 1.0/10 | 1 |
| 27 | McDonough,DJ | 2 | 3 | 3.5 | 1.0/8 | . | . | 1-45 | . | . | 1.0/8 | . |
| 22 | Hubbard,Alex | 2 | 3 | 3.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 12 | Jones,Chris | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 91 | Boyland,Troy | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Hayes,Bryant | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Coleman,Valenti | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Worthen,Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Dozier,Lucky | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Wangara,Barrett | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 50 | Faoliu,Lyman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Tuipulotu,Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Palusian,Christ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Horn,Eddie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Jackson,Nate | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
| 51 | Liu,Tu'u | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Mapa,Sam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | CHAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Robertson,Tajgh | 7 | 3 | 8.5 | . | . | . | 1-0 | . | . | . | . |
| 54 | Migo,Leo | 4 | 6 | 7.0 | . | . | . | . | . | . | . | 1 |
| 36 | Ehlert,Max | 5 | 3 | 6.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 45 | Andrews,Victor | 4 | 2 | 5.0 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 57 | Mamea,Jaryl | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 46 | Guillory,Bruce | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
| 58 | Taulelei,Kamu | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Loiseau,Virgini | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 31 | Morales,Brian | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 69 | Toki,Pasi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Webster,Paul | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 10 | Pride,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Ulloa,Gustavo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Maloata,Faleupo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Eagle,Deandre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Fulbright,Jona | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Williams,Avery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | Romero, Spencer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| College of San Mateo: 1-Fields,Ronald, 5-Smith,Vaughn, 6-Ross,Damien, 7-Plattsmier,Blak, 9-Sagote,Justin, 10-Watson,Tre, 12-Jones,Chris, 14-Jackson,Nate, 15-Price,Kenya, 17-Criswell,Aaron, 19-Berry,James, 20-Dozier,Lucky, 21-McDaniel,Marcus, 22-Hubbard,Alex, 23-Hayes,Bryant, 24-Brown,Jarrell, 27-McDonough,DJ, 28-Horn,Eddie, 30-Sina,Sione, 32-Tuipulotu,Eric, 34-Coleman,Valenti, 35-Anderson,Kenny, 41-Lataimua,Tevita, 43-Palusian,Christ, 44-Worthen,Michael, 50-Faoliu,Lyman, 51-Liu,Tu'u, 90-Mapa,Sam, 91-Boyland,Troy, 95-Wangara,Barrett. |
| CHAB: 1-Davenport,James, 2-Eckhart,Brandyn, 3-Jones,Bryan, 4-Fulbright,Jona, 5-Mickel,Brian, 7-Castro,Joe, 8-Boston,Dewayne, 9-Eagle,Deandre, 10-Pride,Josh, 13-McCrae,Asanti, 14-Jennings,Casey, 15-Romero, Spencer, 21-Robertson,Tajgh, 23-Loiseau,Virgini, 24-Webster,Paul, 28-Ulloa,Gustavo, 29-Miller.Brandon, 31-Morales,Brian, 32-Williams,Avery, 36-Ehlert,Max, 45-Andrews,Victor, 46-Guillory,Bruce, 52-Maloata,Faleupo, 54-Migo,Leo, 57-Mamea,Jaryl, 58-Taulelei,Kamu, 59-Talosago,Pat, 69-Toki,Pasi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
College of San Mateo 0 3 6 0 - 9 Record: (3-1)
CHAB................ 7 0 0 0 - 7 Record: (3-1)
Scoring Summary:
1st 00:18 CHAB - McCrae,Asanti 69 yd punt return (Ulloa,Gustavo kick), , CSM 0 - CHAB 7
2nd 06:49 CSM - Anderson,Kenny 30 yd field goal, 8-52 3:17, CSM 3 - CHAB 7
3rd 03:12 CSM - Brown,Jarrell 11 yd run (Anderson,Kenny kick failed), 9-59 3:17, CSM 9 - CHAB 7
CSM CHAB
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 48-165 43-141
PASSING YDS (NET)............. 115 87
Passes Att-Comp-Int........... 17-8-2 21-10-2
TOTAL OFFENSE PLAYS-YARDS..... 65-280 64-228
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 1-69
Kickoff Returns-Yards......... 2-60 3-50
Interception Returns-Yards.... 2-45 2-0
Punts (Number-Avg)............ 6-39.0 8-39.2
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-80 6-48
Possession Time............... 26:26 32:02
Third-Down Conversions........ 6 of 16 7 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-4 0-1
Sacks By: Number-Yards........ 2-18 1-4
RUSHING: College of San Mateo-Brown,Jarrell 23-86; Smith,Vaughn 10-41;
McDaniel,Marcus 4-35; Price,Kenya 5-11; Plattsmier,Blak 3-minus 2; TEAM 3-minus
6. CHAB-Jones,Bryan 23-71; Eckhart,Brandyn 9-37; Mickel,Brian 9-36;
Eagle,Deandre 1-2; TEAM 1-minus 5.
PASSING: College of San Mateo-Plattsmier,Blak 8-17-2-115.
CHAB-Eckhart,Brandyn 10-20-2-87; TEAM 0-1-0-0.
RECEIVING: College of San Mateo-McDaniel,Marcus 3-72; Criswell,Aaron
2-12; Watson,Tre 1-21; Ross,Damien 1-7; Berry,James 1-3. CHAB-Castro,Joe 4-25;
Boston,Dewayne 3-41; Davenport,James 1-9; Eagle,Deandre 1-6; Jennings,Casey 1-6.
INTERCEPTIONS: College of San Mateo-McDonough,DJ 1-45; Jackson,Nate 1-0.
CHAB-Robertson,Tajgh 1-0; Andrews,Victor 1-0.
FUMBLES: College of San Mateo-Brown,Jarrell 1-0. CHAB-TEAM 1-0.
Stadium: Chabot College Attendance: 1100
Kickoff time: 6 pm End of Game: 8:51 Total elapsed time: 2:51
Officials: Scorer: Dan Bertellotti;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Anderson,Kenny kickoff 63 yards to the CHAB7, Mickel,Brian return 16 yards to the CHAB23 (Horn,Eddie). | |||
| Chab | 1-10 | at Chab23 | Eckhart,Brandyn pass complete to Castro,Joe for 4 yards to the CHAB27 (Fields,Ronald). |
| Chab | 2-6 | at Chab27 | Jones,Bryan rush for loss of 4 yards to the CHAB23 (Hayes,Bryant;Hubbard,Alex). |
| Chab | 3-10 | at Chab23 | Eckhart,Brandyn sacked for loss of 8 yards to the CHAB15 (McDonough,DJ). |
| Chab | 4-18 | at Chab15 | PENALTY CHAB 12 men on the field 5 yards to the CHAB10. |
| Chab | 4-23 | at Chab10 | Miller.Brandon punt 26 yards to the CHAB36, downed. |
| Drive: 3 plays, minus 13 yards, TOP 02:14 | |||
| Csm | 1-10 | at Chab36 | COLLEGE OF SAN MATEO drive start at 12:46. |
| Csm | 1-10 | at Chab36 | Plattsmier,Blak rush for 1 yard to the CHAB35 (Guillory,Bruce). |
| Csm | 2-9 | at Chab35 | Smith,Vaughn rush for no gain to the CHAB35 (Guillory,Bruce;Taulelei,Kamu). |
| Csm | 3-9 | at Chab35 | Plattsmier,Blak pass incomplete to Berry,James (Webster,Paul). |
| Csm | 4-9 | at Chab35 | Timeout College of San Mateo, clock 11:38. |
| Csm | 4-9 | at Chab35 | Plattsmier,Blak pass complete to Criswell,Aaron for 6 yards to the CHAB29 (Taulelei,Kamu;Ehlert,Max). |
| Drive: 4 plays, 7 yards, TOP 01:14 | |||
| Chab | 1-10 | at Chab29 | CHAB drive start at 11:32. |
| Chab | 1-10 | at Chab29 | Jones,Bryan rush for 2 yards to the CHAB31 (Boyland,Troy;Wangara,Barrett). |
| Chab | 2-8 | at Chab31 | Eckhart,Brandyn pass complete to Eagle,Deandre for 6 yards to the CHAB37, out-of-bounds (Dozier,Lucky). |
| Chab | 3-2 | at Chab37 | Jones,Bryan rush for 3 yards to the CHAB40, 1ST DOWN CHAB (Boyland,Troy;Sagote,Justin). |
| Chab | 1-10 | at Chab40 | PENALTY CHAB false start (Castro,Joe) 5 yards to the CHAB35. |
| Chab | 1-15 | at Chab35 | Jones,Bryan rush for 4 yards to the CHAB39 (Hubbard,Alex;Sagote,Justin). |
| Chab | 2-11 | at Chab39 | Eckhart,Brandyn rush for 18 yards to the CSM43, 1ST DOWN CHAB (Hubbard,Alex). |
| Chab | 1-10 | at Csm43 | Jones,Bryan rush for 5 yards to the CSM38 (McDonough,DJ). |
| Chab | 2-5 | at Csm38 | Jones,Bryan rush for 1 yard to the CSM37 (Lataimua,Tevita;McDonough,DJ). |
| Chab | 3-4 | at Csm37 | Eckhart,Brandyn pass incomplete to Romero, Spencer (Fields,Ronald). |
| Chab | 4-4 | at Csm37 | Miller.Brandon punt 37 yards to the CSM0, touchback. |
| Drive: 8 plays, 34 yards, TOP 04:33 | |||
| Csm | 1-10 | at Csm20 | COLLEGE OF SAN MATEO drive start at 06:59. |
| Csm | 1-10 | at Csm20 | McDaniel,Marcus rush for 14 yards to the CSM34, 1ST DOWN CSM, out-of-bounds (Morales,Brian). |
| Csm | 1-10 | at Csm34 | Price,Kenya rush for 1 yard to the CSM35 (Andrews,Victor), PENALTY CSM personal foul 15 yards to the CSM20. |
| Csm | 1-24 | at Csm20 | 2nd and 24. |
| Csm | 2-24 | at Csm20 | Smith,Vaughn rush for 7 yards to the CSM27 (Robertson,Tajgh;Migo,Leo). |
| Csm | 3-17 | at Csm27 | PENALTY CSM false start (Plattsmier,Blak) 5 yards to the CSM22. |
| Csm | 3-22 | at Csm22 | Plattsmier,Blak pass complete to McDaniel,Marcus for 18 yards to the CSM40 (Robertson,Tajgh). |
| Csm | 4-4 | at Csm40 | Anderson,Kenny punt 36 yards to the CHAB24, fair catch by McCrae,Asanti. |
| Drive: 4 plays, 20 yards, TOP 01:52 | |||
| Chab | 1-10 | at Chab24 | CHAB drive start at 05:07. |
| Chab | 1-10 | at Chab24 | Mickel,Brian rush for 9 yards to the CHAB33 (Hayes,Bryant). |
| Chab | 2-1 | at Chab33 | TEAM rush for loss of 5 yards to the CHAB28, fumble by TEAM recovered by CHAB Eckhart,Brandyn at CHAB28. |
| Chab | 3-6 | at Chab28 | Eckhart,Brandyn pass complete to Boston,Dewayne for 15 yards to the CHAB43, 1ST DOWN CHAB (Dozier,Lucky). |
| Chab | 1-10 | at Chab43 | PENALTY CHAB false start 5 yards to the CHAB38. |
| Chab | 1-15 | at Chab38 | Eckhart,Brandyn pass complete to Jennings,Casey for 6 yards to the CHAB44 (Jackson,Nate;McDonough,DJ). |
| Chab | 2-9 | at Chab44 | Eckhart,Brandyn pass incomplete to Boston,Dewayne, dropped pass. |
| Chab | 3-9 | at Chab44 | Eckhart,Brandyn pass incomplete to Boston,Dewayne (Hubbard,Alex). |
| Chab | 4-9 | at Chab44 | Miller.Brandon punt 42 yards to the CSM14, Hubbard,Alex return 0 yards to the CSM14. |
| Drive: 6 plays, 20 yards, TOP 02:46 | |||
| Csm | 1-10 | at Csm14 | COLLEGE OF SAN MATEO drive start at 02:21. |
| Csm | 1-10 | at Csm14 | Plattsmier,Blak pass complete to Criswell,Aaron for 6 yards to the CSM20, out-of-bounds. |
| Csm | 2-4 | at Csm20 | Smith,Vaughn rush for 3 yards to the CSM23 (Ehlert,Max). |
| Csm | 3-1 | at Csm23 | Brown,Jarrell rush for no gain to the CSM23 (Mamea,Jaryl;Romero, Spencer). |
| Csm | 4-1 | at Csm23 | Timeout College of San Mateo, clock 00:37. |
| Csm | 4-1 | at Csm23 | Anderson,Kenny punt 46 yards to the CHAB31, McCrae,Asanti return 69 yards to the CSM0, TOUCHDOWN, clock 00:18. |
| Drive: 3 plays, 9 yards, TOP 02:03 | |||
| Ulloa,Gustavo kick attempt good. | |||
| CHAB 7, College of San Mateo 0 | |||
| Ulloa,Gustavo kickoff 64 yards to the CSM6, Hubbard,Alex return 30 yards to the CSM36 (Ulloa,Gustavo). | |||
| Csm | 1-10 | at Csm36 | COLLEGE OF SAN MATEO drive start at 00:08. |
| Csm | 1-10 | at Csm36 | Plattsmier,Blak rush for 1 yard to the CSM37 (Andrews,Victor). |
| Drive: 1 plays, 1 yards, TOP 02:58 | |||
| CHAB 7, College of San Mateo 0 |
| Csm | 2-9 | at Csm37 | Start of 2nd quarter, clock 15:00. |
| Csm | 2-9 | at Csm37 | Plattsmier,Blak pass complete to McDaniel,Marcus for 19 yards to the CHAB44, 1ST DOWN CSM (Robertson,Tajgh). |
| Csm | 1-10 | at Chab44 | Smith,Vaughn rush for 1 yard to the CHAB43 (Guillory,Bruce;Taulelei,Kamu). |
| Csm | 2-9 | at Chab43 | Plattsmier,Blak pass complete to Ross,Damien for 7 yards to the CHAB36. |
| Csm | 3-2 | at Chab36 | Brown,Jarrell rush for 3 yards to the CHAB33, 1ST DOWN CSM (Toki,Pasi;Mamea,Jaryl). |
| Csm | 1-10 | at Chab33 | McDaniel,Marcus rush for 3 yards to the CHAB30 (Robertson,Tajgh;Andrews,Victor). |
| Csm | 2-7 | at Chab30 | Plattsmier,Blak sacked for loss of 4 yards to the CHAB34 (Ehlert,Max). |
| Csm | 3-11 | at Chab34 | Plattsmier,Blak pass incomplete to Ross,Damien, dropped pass. |
| Csm | 4-11 | at Chab34 | Timeout CHAB, clock 12:15. |
| Csm | 4-11 | at Chab34 | Anderson,Kenny punt 24 yards to the CHAB10, out-of-bounds. |
| Drive: 8 plays, 30 yards, TOP 02:58 | |||
| Chab | 1-10 | at Chab10 | CHAB drive start at 12:10. |
| Chab | 1-10 | at Chab10 | Jones,Bryan rush for 5 yards to the CHAB15 (Hubbard,Alex;Lataimua,Tevita). |
| Chab | 2-5 | at Chab15 | Jones,Bryan rush for 4 yards to the CHAB19 (Worthen,Michael). |
