Scoring Summary |
REED (0-2) vs. College of San Mateo (1-1)
Date: Sept 17,2011 Site: San Mateo Stadium: College Heights Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| REED | 0 | 0 | 0 | 14 | 14 |
| College of San Mateo | 7 | 17 | 10 | 14 | 48 |
| SCORING SUMMARY | REED -CSM | |||
| 1st | 09:35 | CSM | Price,Kenya 67 yd run (Anderson,Kenny kick) | |
| 3 plays, 80 yards, TOP 0:56 | 0 - 7 | |||
| 2nd | 15:00 | CSM | Anderson,Kenny 34 yd field goal | |
| 8 plays, 21 yards, TOP 2:18 | 0 - 10 | |||
| 02:42 | CSM | Plattsmier,Blak 1 yd run (Anderson,Kenny kick) | ||
| 10 plays, 65 yards, TOP 2:58 | 0 - 17 | |||
| 00:23 | CSM | Plattsmier,Blak 2 yd run (Anderson,Kenny kick) | ||
| 7 plays, 72 yards, TOP 1:44 | 0 - 24 | |||
| 3rd | 10:11 | CSM | Anderson,Kenny 28 yd field goal | |
| 9 plays, 46 yards, TOP 3:49 | 0 - 27 | |||
| 05:18 | CSM | McDaniel,Marcus 8 yd run (Anderson,Kenny kick) | ||
| 4 plays, 91 yards, TOP 1:16 | 0 - 34 | |||
| 4th | 14:07 | CSM | Miller,Chris 48 yd fumble recovery (Anderson,Kenny kick) | |
| 0 - 41 | ||||
| 08:29 | CSM | Brown,Jarrell 14 yd run (Anderson,Kenny kick) | ||
| 7 plays, 80 yards, TOP 3:12 | 0 - 48 | |||
| 04:40 | REED | Andrews,Joshua 3 yd run (Moreno,Justin kick) | ||
| 8 plays, 64 yards, TOP 3:42 | 7 - 48 | |||
| 00:49 | REED | Guevara,Tereso 12 yd pass from Ferrara-Weed,Mi (Moreno,Justin kick) | ||
| 5 plays, 73 yards, TOP 1:37 | 14 - 48 | |||
|
Kickoff time: 2 pm End of Game: 4:00 pm Total elapsed time: 2:00 Referee: Galvin Umpire: Middleton Linesman: Nardi Line judge: Pepe Field judge: Campana Side judge: Hirsch Scorer: Dan Bertellotti Temperature: 70 Wind: Weather: Hazy Sunshine |
Team Statistics |
| Team Totals | REED | CSM |
| FIRST DOWNS | 21 | 23 |
| Rushing | 6 | 19 |
| Passing | 10 | 2 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 103 | 487 |
| Rushing Attempts | 37 | 56 |
| Average Per Rush | 2.8 | 8.7 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 121 | 503 |
| Yards Lost Rushing | 18 | 16 |
| NET YARDS PASSING | 200 | 90 |
| Completions-Attempts-Int | 20-39-0 | 8-17-0 |
| Average Per Attempt | 5.1 | 5.3 |
| Average Per Completion | 10.0 | 11.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 303 | 577 |
| Total offense plays | 76 | 73 |
| Average Gain Per Play | 4.0 | 7.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 8-87 | 13-116 |
| PUNTS-YARDS | 10-359 | 5-178 |
| Average Yards Per Punt | 35.9 | 35.6 |
| Net Yards Per Punt | 32.9 | 35.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-88 | 9-531 |
| Average Yards Per Kickoff | 44.0 | 59.0 |
| Net Yards Per Kickoff | 42.5 | 43.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-3-0 | 2-10-0 |
| Average Per Return | 1.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 9-141-0 | 1-3-0 |
| Average Per Return | 15.7 | 3.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-48-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:53 | 29:07 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 8:45 | 6:15 |
| Third-Down Conversions | 4 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 6-7 |
| Touchdowns | 2-2 | 4-7 |
| Field goals | 0-2 | 2-7 |
| Sacks By: Number-Yards | 1-6 | 1-5 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: REED-Powell,Lonnie 1-1. College of San Mateo-Plattsmier,Blak 1-1; Fields,Ronald 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REED | 1st | R19 | 14:05 | Punt | R49 | 10:31 | Punt | 7-30 | 3:34 | ||
| REED | 1st | R30 | 09:27 | Kickoff | R39 | 07:27 | Punt | 3-9 | 2:00 | ||
| REED | 1st | R06 | 03:47 | Punt | R06 | 02:18 | Punt | 3-0 | 1:29 | ||
| REED | 2nd | R31 | 14:47 | Kickoff | R34 | 13:44 | Punt | 3-3 | 1:03 | ||
| REED | 2nd | R19 | 11:38 | Punt | R11 | 09:27 | Punt | 3--8 | 2:11 | ||
| REED | 2nd | R20 | 08:23 | Fumble | C35 | 05:40 | Missed FG | 10-45 | 2:43 | ||
| REED | 2nd | R30 | 02:35 | Kickoff | R39 | 02:07 | Punt | 3-9 | 0:28 | ||
| REED | 2nd | R22 | 00:17 | Kickoff | R20 | 00:00 | End of half | 1--2 | 0:17 | ||
| REED | 3rd | R16 | 15:00 | Kickoff | R18 | 14:00 | Punt | 3-2 | 1:00 | ||
| REED | 3rd | R20 | 10:02 | Kickoff | C46 | 06:34 | Punt | 8-34 | 3:28 | ||
| REED | 3rd | R30 | 05:09 | Kickoff | C44 | 02:29 | Punt | 9-26 | 2:40 | ||
| REED | 3rd | R32 | 00:23 | Punt | R48 | 14:07 | Fumble | 5-16 | 1:16 | ||
| REED | 4th | R25 | 14:03 | Kickoff | C47 | 11:41 | Punt | 6-28 | 2:22 | ||
| REED | 4th | R36 | 08:22 | Kickoff | C00 | 04:40 | * | TOUCHDOWN | 8-64 | 3:42 | # |
| REED | 4th | R27 | 02:26 | Punt | C00 | 00:49 | * | TOUCHDOWN | 5-73 | 1:37 | # |
| CSM | 1st | C45 | 15:00 | Kickoff | C49 | 14:05 | Punt | 3-4 | 0:55 | ||
| CSM | 1st | C20 | 10:31 | Punt | R00 | 09:35 | * | TOUCHDOWN | 3-80 | 0:56 | |
| CSM | 1st | C19 | 07:27 | Punt | R49 | 03:47 | Punt | 8-32 | 3:40 | ||
| CSM | 1st | R38 | 02:18 | Punt | R17 | 15:00 | * | FIELD GOAL | 8-21 | 2:18 | # |
| CSM | 2nd | C36 | 13:44 | Punt | C45 | 11:38 | Punt | 3-9 | 2:06 | ||
| CSM | 2nd | R32 | 09:27 | Punt | R00 | 08:23 | Fumble | 3-32 | 1:04 | # | |
| CSM | 2nd | C35 | 05:40 | Missed FG | R00 | 02:42 | * | TOUCHDOWN | 10-65 | 2:58 | # |
| CSM | 2nd | C28 | 02:07 | Punt | R00 | 00:23 | * | TOUCHDOWN | 7-72 | 1:44 | # |
| CSM | 3rd | C43 | 14:00 | Punt | R11 | 10:11 | * | FIELD GOAL | 9-46 | 3:49 | # |
| CSM | 3rd | C09 | 06:34 | Punt | R00 | 05:18 | * | TOUCHDOWN | 4-91 | 1:16 | # |
| CSM | 3rd | C22 | 02:29 | Punt | C40 | 00:23 | Punt | 5-18 | 2:06 | ||
| CSM | 4th | R48 | 14:07 | Fumble | R48 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSM | 4th | C20 | 11:41 | Punt | R00 | 08:29 | * | TOUCHDOWN | 7-80 | 3:12 | # |
| CSM | 4th | C40 | 04:40 | Kickoff | C37 | 02:26 | Punt | 3--3 | 2:14 | ||
| CSM | 4th | R43 | 00:47 | Kickoff | R46 | 00:00 | End of half | 2--3 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| REED | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:08 | 07:49 | 08:45 | 14:19 | 16:34 | 30:53 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 1/5 | 2/3 | 1/9 | 3/8 | 4/17 | ||
| Average field position | R18 | R24 | R24 | R29 | R22 | R26 | R24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:52 | 07:11 | 06:15 | 15:41 | 13:26 | 29:07 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/3 | 0/2 | 4/8 | 1/5 | 5/13 | ||
| Average field position | C36 | C41 | C24 | C39 | C39 | C31 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | C45 | 15:00 | Kickoff | C49 | 14:05 | Punt | 3-4 | 0:55 | ||
| REED | 1st | R19 | 14:05 | Punt | R49 | 10:31 | Punt | 7-30 | 3:34 | ||
| CSM | 1st | C20 | 10:31 | Punt | R00 | 09:35 | * | TOUCHDOWN | 3-80 | 0:56 | |
| REED | 1st | R30 | 09:27 | Kickoff | R39 | 07:27 | Punt | 3-9 | 2:00 | ||
| CSM | 1st | C19 | 07:27 | Punt | R49 | 03:47 | Punt | 8-32 | 3:40 | ||
| REED | 1st | R06 | 03:47 | Punt | R06 | 02:18 | Punt | 3-0 | 1:29 | ||
| CSM | 1st | R38 | 02:18 | Punt | R17 | 15:00 | * | FIELD GOAL | 8-21 | 2:18 | # |
| REED | 2nd | R31 | 14:47 | Kickoff | R34 | 13:44 | Punt | 3-3 | 1:03 | ||
| CSM | 2nd | C36 | 13:44 | Punt | C45 | 11:38 | Punt | 3-9 | 2:06 | ||
| REED | 2nd | R19 | 11:38 | Punt | R11 | 09:27 | Punt | 3--8 | 2:11 | ||
| CSM | 2nd | R32 | 09:27 | Punt | R00 | 08:23 | Fumble | 3-32 | 1:04 | # | |
| REED | 2nd | R20 | 08:23 | Fumble | C35 | 05:40 | Missed FG | 10-45 | 2:43 | ||
| CSM | 2nd | C35 | 05:40 | Missed FG | R00 | 02:42 | * | TOUCHDOWN | 10-65 | 2:58 | # |
| REED | 2nd | R30 | 02:35 | Kickoff | R39 | 02:07 | Punt | 3-9 | 0:28 | ||
| CSM | 2nd | C28 | 02:07 | Punt | R00 | 00:23 | * | TOUCHDOWN | 7-72 | 1:44 | # |
| REED | 2nd | R22 | 00:17 | Kickoff | R20 | 00:00 | End of half | 1--2 | 0:17 | ||
| REED | 3rd | R16 | 15:00 | Kickoff | R18 | 14:00 | Punt | 3-2 | 1:00 | ||
| CSM | 3rd | C43 | 14:00 | Punt | R11 | 10:11 | * | FIELD GOAL | 9-46 | 3:49 | # |
| REED | 3rd | R20 | 10:02 | Kickoff | C46 | 06:34 | Punt | 8-34 | 3:28 | ||
| CSM | 3rd | C09 | 06:34 | Punt | R00 | 05:18 | * | TOUCHDOWN | 4-91 | 1:16 | # |
| REED | 3rd | R30 | 05:09 | Kickoff | C44 | 02:29 | Punt | 9-26 | 2:40 | ||
| CSM | 3rd | C22 | 02:29 | Punt | C40 | 00:23 | Punt | 5-18 | 2:06 | ||
| REED | 3rd | R32 | 00:23 | Punt | R48 | 14:07 | Fumble | 5-16 | 1:16 | ||
| CSM | 4th | R48 | 14:07 | Fumble | R48 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| REED | 4th | R25 | 14:03 | Kickoff | C47 | 11:41 | Punt | 6-28 | 2:22 | ||
| CSM | 4th | C20 | 11:41 | Punt | R00 | 08:29 | * | TOUCHDOWN | 7-80 | 3:12 | # |
| REED | 4th | R36 | 08:22 | Kickoff | C00 | 04:40 | * | TOUCHDOWN | 8-64 | 3:42 | # |
| CSM | 4th | C40 | 04:40 | Kickoff | C37 | 02:26 | Punt | 3--3 | 2:14 | ||
| REED | 4th | R27 | 02:26 | Punt | C00 | 00:49 | * | TOUCHDOWN | 5-73 | 1:37 | # |
| CSM | 4th | R43 | 00:47 | Kickoff | R46 | 00:00 | End of half | 2--3 | 0:47 | ||
Defensive Statistics |
| ## | REED | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Thomas,Rodney | 7 | 3 | 8.5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | Bellot,Jean | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 4 | Johnson,Kennar | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 90 | Dallas,Marcus J | 4 | 1 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Lytle,Jonathan | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 38 | McGee,Chris | 4 | 1 | 4.5 | . | . | 1-0 | . | 2 | . | . | . |
| 82 | Mathis,Antonio | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 91 | Byrd,Thurman | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 13 | Trejo,Matt | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 29 | Majors,Chaz | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Paulhill,Philip | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Smith,Marcus | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Marcellon,Venso | . | 3 | 1.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 39 | Gingold,Lucus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Bellot,Jerry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Dock,Michael | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Jordan,Jerry | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Safford,Leonard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lataimua,Tevita | 8 | 4 | 10.0 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Palusian,Christ | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Hubbard,Alex | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 30 | Sina,Sione | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 91 | Boyland,Troy | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 20 | Dozier,Lucky | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 46 | Miller,Chris | 3 | . | 3.0 | . | . | 1-48 | . | . | . | . | . |
| 50 | Faoliu,Lyman | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Kelly,Colin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 12 | Jones,Chris | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | Fields,Ronald | 1 | 3 | 2.5 | . | . | . | . | 3 | . | . | . |
| 14 | Jackson,Nate | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Johnson,Delvont | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Tuipulotu,Eric | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Hayes,Bryant | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 44 | Worthen,Michael | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Wangara,Barrett | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | McDonough,DJ | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | Pati,Kennedy | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Williams,Jarrel | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 24 | Brown,Jarrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Ross,Damien | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Kobayashi,Shai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Cole,Tijuan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | France,Nik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Sagote,Justin | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 47 | Barlow,Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| REED: 3-Mosley,Rodney, 4-Johnson,Kennar, 5-Hancock,Darrin, 6-Bellot,Jerry, 8-Bellot,Jean, 9-Eldell,Ronald, 10-Peeples,Kendric, 11-Guevara,Tereso, 13-Trejo,Matt, 14-Ferrara-Weed,Mi, 15-Beaty,Germaine, 16-Powell,Lonnie, 19-Dock,Michael, 20-Andrews,Joshua, 21-Paulhill,Philip, 23-Robinson,Carl, 24-Adkins,Demarcus, 26-Marcellon,Venso, 28-Jordan,Jerry, 29-Majors,Chaz, 30-Moreno,Justin, 33-Capers,Donte, 38-McGee,Chris, 39-Gingold,Lucus, 44-Thomas,Rodney, 48-Lytle,Jonathan, 51-Safford,Leonard, 69-Badikyan,David, 81-Turner,Jamel, 82-Mathis,Antonio, 83-York,Prince, 84-Cook,Derick, 90-Dallas,Marcus J, 91-Byrd,Thurman, 95-Smith,Marcus. |
| College of San Mateo: 1-Fields,Ronald, 4-Wilson,Levy, 5-Smith,Vaughn, 6-Ross,Damien, 7-Plattsmier,Blak, 8-Williams,Jarrel, 9-Sagote,Justin, 11-Kobayashi,Shai, 12-Jones,Chris, 14-Jackson,Nate, 15-Price,Kenya, 16-Nyantyaki,Bill, 17-Criswell,Aaron, 18-Johnson,Delvont, 19-Berry,James, 20-Dozier,Lucky, 21-McDaniel,Marcus, 22-Hubbard,Alex, 23-Hayes,Bryant, 24-Brown,Jarrell, 27-McDonough,DJ, 30-Sina,Sione, 32-Tuipulotu,Eric, 33-Newman,Nate, 35-Anderson,Kenny, 37-Cole,Tijuan, 40-France,Nik, 41-Lataimua,Tevita, 42-Kelly,Colin, 43-Palusian,Christ, 44-Worthen,Michael, 46-Miller,Chris, 47-Barlow,Justin, 50-Faoliu,Lyman, 57-Pati,Kennedy, 91-Boyland,Troy, 95-Wangara,Barrett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
REED................ 0 0 0 14 - 14 Record: (0-2)
College of San Mateo 7 17 10 14 - 48 Record: (1-1)
Scoring Summary:
1st 09:35 CSM - Price,Kenya 67 yd run (Anderson,Kenny kick), 3-80 0:56, REED 0 - CSM 7
2nd 15:00 CSM - Anderson,Kenny 34 yd field goal, 8-21 2:18, REED 0 - CSM 10
02:42 CSM - Plattsmier,Blak 1 yd run (Anderson,Kenny kick), 10-65 2:58, REED 0 - CSM 17
00:23 CSM - Plattsmier,Blak 2 yd run (Anderson,Kenny kick), 7-72 1:44, REED 0 - CSM 24
3rd 10:11 CSM - Anderson,Kenny 28 yd field goal, 9-46 3:49, REED 0 - CSM 27
05:18 CSM - McDaniel,Marcus 8 yd run (Anderson,Kenny kick), 4-91 1:16, REED 0 - CSM 34
4th 14:07 CSM - Miller,Chris 48 yd fumble recovery (Anderson,Kenny kick), , REED 0 - CSM 41
08:29 CSM - Brown,Jarrell 14 yd run (Anderson,Kenny kick), 7-80 3:12, REED 0 - CSM 48
04:40 REED - Andrews,Joshua 3 yd run (Moreno,Justin kick), 8-64 3:42, REED 7 - CSM 48
00:49 REED - Guevara,Tereso 12 yd pass from Ferrara-Weed,Mi (Moreno,Justin kick), 5-73 1:37, REED 14 - CSM 48
REED CSM
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 37-103 56-487
PASSING YDS (NET)............. 200 90
Passes Att-Comp-Int........... 39-20-0 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 76-303 73-577
Fumble Returns-Yards.......... 0-0 1-48
Punt Returns-Yards............ 3-3 2-10
Kickoff Returns-Yards......... 9-141 1-3
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-35.9 5-35.6
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 8-87 13-116
Possession Time............... 30:53 29:07
Third-Down Conversions........ 4 of 17 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 1-6 1-5
RUSHING: REED-Andrews,Joshua 14-41; Adkins,Demarcus 8-40; Capers,Donte
6-23; Hancock,Darrin 6-12; TM 1-minus 2; Ferrara-Weed,Mi 1-minus 5;
Powell,Lonnie 1-minus 6. College of San Mateo-Price,Kenya 8-188; McDaniel,Marcus
8-92; Plattsmier,Blak 10-87; Smith,Vaughn 13-50; Brown,Jarrell 6-37; Wilson,Levy
3-20; Nyantyaki,Bill 3-10; Newman,Nate 3-6; TEAM 2-minus 3.
PASSING: REED-Ferrara-Weed,Mi 20-39-0-200. College of San
Mateo-Plattsmier,Blak 7-15-0-79; Price,Kenya 1-2-0-11.
RECEIVING: REED-Turner,Jamel 3-50; Powell,Lonnie 3-32; Guevara,Tereso
3-26; Gingold,Lucus 3-19; Beaty,Germaine 3-4; Peeples,Kendric 2-15;
Mosley,Rodney 1-21; York,Prince 1-21; Cook,Derick 1-12. College of San
Mateo-Criswell,Aaron 3-9; McDaniel,Marcus 2-42; Smith,Vaughn 1-21;
Plattsmier,Blak 1-11; Berry,James 1-7.
INTERCEPTIONS: REED-None. College of San Mateo-None.
FUMBLES: REED-Powell,Lonnie 1-1. College of San Mateo-Plattsmier,Blak
1-1; Fields,Ronald 1-0.
Stadium: College Heights Attendance: 750
Kickoff time: 2 pm End of Game: 4:00 pm Total elapsed time: 2:00
Officials: Referee: Galvin; Umpire: Middleton; Linesman: Nardi; Line judge: Pepe;
Field judge: Campana; Side judge: Hirsch; Scorer: Dan Bertellotti;
Temperature: 70 Wind: Weather: Hazy Sunshine
|
Play-by-Play Summary |
| Moreno,Justin kickoff 43 yards to the CSM27, Hubbard,Alex return 3 yards to the CSM30 (Johnson,Kennar), PENALTY REED personal foul (Johnson,Kennar) 15 yards to the CSM45, 1st and 10, CSM ball on CSM45. | |||
| Csm | 1-10 | at Csm45 | Price,Kenya pass incomplete to Criswell,Aaron. |
| Csm | 2-10 | at Csm45 | Plattsmier,Blak pass incomplete to Ross,Damien. |
| Csm | 3-10 | at Csm45 | Plattsmier,Blak pass complete to Criswell,Aaron for 4 yards to the CSM49 (McGee,Chris). |
| Csm | 4-6 | at Csm49 | Anderson,Kenny punt 36 yards to the REED15, Powell,Lonnie return 4 yards to the REED19 (Tuipulotu,Eric). |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Reed | 1-10 | at Reed19 | REED drive start at 14:05. |
| Reed | 1-10 | at Reed19 | Andrews,Joshua rush for no gain to the REED19 (Lataimua,Tevita;Hayes,Bryant). |
| Reed | 2-10 | at Reed19 | Andrews,Joshua rush for 4 yards to the REED23 (Lataimua,Tevita;Sina,Sione). |
| Reed | 3-6 | at Reed23 | Ferrara-Weed,Mi pass incomplete to Powell,Lonnie. |
| Reed | 4-6 | at Reed23 | PENALTY CSM 12 men on the field 5 yards to the REED28. |
| Reed | 4-1 | at Reed28 | PENALTY CSM roughing the kicker 5 yards to the REED33, 1ST DOWN REED. |
| Reed | 1-10 | at Reed33 | Ferrara-Weed,Mi pass complete to Powell,Lonnie for 13 yards to the REED46, 1ST DOWN REED (Lataimua,Tevita). |
| Reed | 1-10 | at Reed46 | Andrews,Joshua rush for 5 yards to the CSM49 (Lataimua,Tevita). |
| Reed | 2-5 | at Csm49 | Capers,Donte rush for 3 yards to the CSM46 (Hayes,Bryant). |
| Reed | 3-2 | at Csm46 | PENALTY REED delay of game 5 yards to the REED49. |
| Reed | 3-7 | at Reed49 | Ferrara-Weed,Mi pass incomplete to Peeples,Kendric (Sagote,Justin). |
| Reed | 4-7 | at Reed49 | Timeout REED, clock 10:42. |
| Reed | 4-7 | at Reed49 | Badikyan,David punt 31 yards to the CSM20, downed. |
| Drive: 7 plays, 30 yards, TOP 03:34 | |||
| Csm | 1-10 | at Csm20 | COLLEGE OF SAN MATEO drive start at 10:31. |
| Csm | 1-10 | at Csm20 | McDaniel,Marcus rush for loss of 5 yards to the CSM15 (Majors,Chaz). |
| Csm | 2-15 | at Csm15 | Plattsmier,Blak rush for 18 yards to the CSM33, 1ST DOWN CSM (Bellot,Jean). |
| Csm | 1-10 | at Csm33 | Price,Kenya rush for 67 yards to the REED0, 1ST DOWN CSM, TOUCHDOWN, clock 09:35. |
| Anderson,Kenny kick attempt good. | |||
| College of San Mateo 7, REED 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:04 | |||
| Anderson,Kenny kickoff 68 yards to the REED2, Powell,Lonnie return 28 yards to the REED30 (Worthen,Michael). | |||
| Reed | 1-10 | at Reed30 | REED drive start at 09:27. |
| Reed | 1-10 | at Reed30 | Hancock,Darrin rush for 7 yards to the REED37 (Sina,Sione). |
