Scoring Summary |
LANEY (2-8,0-5) vs. College of San Mateo (7-3,3-2)
Date: Nov 12, 2011 Site: San Mateo Stadium: College Heights Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LANEY | 7 | 0 | 0 | 6 | 13 |
| College of San Mateo | 14 | 0 | 6 | 21 | 41 |
| SCORING SUMMARY | LANEY -CSM | |||
| 1st | 11:50 | CSM | Freeman,Miles 1 yd run (Anderson,Kenny kick) | |
| 4 plays, 51 yards, TOP 1:14 | 0 - 7 | |||
| 05:32 | LANEY | Hughes,John 6 yd run (Schenk,Max kick) | ||
| 5 plays, 47 yards, TOP 1:40 | 7 - 7 | |||
| 02:34 | CSM | Freeman,Miles 2 yd run (Anderson,Kenny kick) | ||
| 8 plays, 62 yards, TOP 2:51 | 7 - 14 | |||
| 3rd | 04:33 | CSM | Anderson,Kenny 46 yd field goal | |
| 9 plays, 63 yards, TOP 4:29 | 7 - 17 | |||
| 00:39 | CSM | Anderson,Kenny 28 yd field goal | ||
| 4 plays, -2 yards, TOP 1:06 | 7 - 20 | |||
| 4th | 12:19 | CSM | Nyantyaki,Bill 14 yd run (Anderson,Kenny kick) | |
| 5 plays, 58 yards, TOP 1:22 | 7 - 27 | |||
| 10:36 | CSM | Willis,Jonathan 55 yd run (Anderson,Kenny kick) | ||
| 2 plays, 85 yards, TOP 0:29 | 7 - 34 | |||
| 03:17 | CSM | Plattsmier,Blak 4 yd run (Anderson,Kenny kick) | ||
| 11 plays, 51 yards, TOP 5:26 | 7 - 41 | |||
| 01:44 | LANEY | Peters,Connor 6 yd pass from Nekrawesh,Aabed (Schenk,Max kick failed) | ||
| 3 plays, 10 yards, TOP 1:19 | 13 - 41 | |||
|
Kickoff time: 1 pm End of Game: 4:13 Total elapsed time: 3:13 Referee: Brett Marshall Umpire: Bryan Hay Linesman: Scott Dunagan Line judge: Mike MacArthur Field judge: Paul Campana Side judge: Kevin Lopez Scorer: Dan Bertellotti Temperature: 60 Wind: 10 Mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | LANEY | CSM |
| FIRST DOWNS | 15 | 26 |
| Rushing | 6 | 17 |
| Passing | 7 | 3 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 78 | 358 |
| Rushing Attempts | 35 | 56 |
| Average Per Rush | 2.2 | 6.4 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 100 | 381 |
| Yards Lost Rushing | 22 | 23 |
| NET YARDS PASSING | 154 | 56 |
| Completions-Attempts-Int | 13-34-2 | 5-13-1 |
| Average Per Attempt | 4.5 | 4.3 |
| Average Per Completion | 11.8 | 11.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 232 | 414 |
| Total offense plays | 69 | 69 |
| Average Gain Per Play | 3.4 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-112 | 7-67 |
| PUNTS-YARDS | 5-176 | 1-53 |
| Average Yards Per Punt | 35.2 | 53.0 |
| Net Yards Per Punt | 33.6 | 48.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-146 | 8-484 |
| Average Yards Per Kickoff | 48.7 | 60.5 |
| Net Yards Per Kickoff | 36.3 | 35.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-8-0 |
| Average Per Return | 5.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-202-0 | 3-37-0 |
| Average Per Return | 25.2 | 12.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:04 | 29:56 |
| 1st Quarter | 9:35 | 5:25 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 8 of 17 | 5 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 2-2 | 4-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 2-6 | 3-15 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LANEY-None. College of San Mateo-Freeman,Miles 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANEY | 1st | L19 | 15:00 | Kickoff | L26 | 13:04 | Punt | 3-7 | 1:56 | ||
| LANEY | 1st | L21 | 11:44 | Kickoff | C21 | 07:52 | Missed FG | 12-58 | 3:52 | ||
| LANEY | 1st | C47 | 07:12 | Interception | C00 | 05:32 | * | TOUCHDOWN | 5-47 | 1:40 | # |
| LANEY | 1st | L29 | 02:28 | Kickoff | L31 | 01:43 | Interception | 3-2 | 0:45 | ||
| LANEY | 1st | L36 | 01:10 | Fumble | C22 | 10:37 | Missed FG | 11-42 | 5:33 | ||
| LANEY | 2nd | L23 | 05:06 | Missed FG | L33 | 03:05 | Punt | 6-10 | 2:01 | ||
| LANEY | 2nd | L35 | 00:03 | Downs | L34 | 00:00 | End of half | 1--1 | 0:03 | ||
| LANEY | 3rd | L10 | 13:38 | Punt | C47 | 09:02 | Punt | 10-43 | 4:36 | ||
| LANEY | 3rd | L28 | 04:26 | Kickoff | L33 | 01:45 | Interception | 5-5 | 2:41 | ||
| LANEY | 3rd | L23 | 00:31 | Kickoff | C42 | 13:41 | Downs | 6-35 | 1:50 | ||
| LANEY | 4th | L46 | 12:11 | Kickoff | L50 | 11:05 | Punt | 3-4 | 1:06 | ||
| LANEY | 4th | L22 | 10:26 | Kickoff | L12 | 08:43 | Punt | 3--10 | 1:43 | ||
| LANEY | 4th | C10 | 03:03 | Kickoff | C00 | 01:44 | * | TOUCHDOWN | 3-10 | 1:19 | # |
| CSM | 1st | C49 | 13:04 | Punt | L00 | 11:50 | * | TOUCHDOWN | 4-51 | 1:14 | # |
| CSM | 1st | C21 | 07:52 | Missed FG | C24 | 07:12 | Interception | 2-3 | 0:40 | ||
| CSM | 1st | C38 | 05:25 | Kickoff | L00 | 02:34 | * | TOUCHDOWN | 8-62 | 2:51 | # |
| CSM | 1st | L38 | 01:43 | Interception | L36 | 01:10 | Fumble | 2-2 | 0:33 | ||
| CSM | 2nd | C22 | 10:37 | Missed FG | L23 | 05:06 | Missed FG | 11-55 | 5:31 | # | |
| CSM | 2nd | C45 | 03:05 | Punt | L35 | 00:03 | Downs | 9-20 | 3:02 | ||
| CSM | 3rd | C39 | 14:53 | Kickoff | C42 | 13:38 | Punt | 3-3 | 1:15 | ||
| CSM | 3rd | C08 | 09:02 | Punt | L29 | 04:33 | * | FIELD GOAL | 9-63 | 4:29 | |
| CSM | 3rd | L08 | 01:45 | Interception | L10 | 00:39 | * | FIELD GOAL | 4--2 | 1:06 | # |
| CSM | 4th | C42 | 13:41 | Downs | L00 | 12:19 | * | TOUCHDOWN | 5-58 | 1:22 | # |
| CSM | 4th | C15 | 11:05 | Punt | L00 | 10:36 | * | TOUCHDOWN | 2-85 | 0:29 | |
| CSM | 4th | C49 | 08:43 | Punt | L00 | 03:17 | * | TOUCHDOWN | 11-51 | 5:26 | # |
| CSM | 4th | C24 | 01:32 | Kickoff | C35 | 00:00 | End of half | 2-11 | 1:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LANEY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 06:27 | 08:03 | 05:59 | 16:02 | 14:02 | 30:04 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 2/3 | 1/4 | 5/10 | 3/7 | 8/17 | ||
| Average field position | L31 | L29 | L20 | C48 | L30 | L36 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 08:33 | 06:57 | 09:01 | 13:58 | 15:58 | 29:56 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 0/3 | 2/3 | 3/5 | 2/6 | 5/11 | ||
| Average field position | C42 | C33 | C46 | C32 | C39 | C38 | C38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANEY | 1st | L19 | 15:00 | Kickoff | L26 | 13:04 | Punt | 3-7 | 1:56 | ||
| CSM | 1st | C49 | 13:04 | Punt | L00 | 11:50 | * | TOUCHDOWN | 4-51 | 1:14 | # |
| LANEY | 1st | L21 | 11:44 | Kickoff | C21 | 07:52 | Missed FG | 12-58 | 3:52 | ||
| CSM | 1st | C21 | 07:52 | Missed FG | C24 | 07:12 | Interception | 2-3 | 0:40 | ||
| LANEY | 1st | C47 | 07:12 | Interception | C00 | 05:32 | * | TOUCHDOWN | 5-47 | 1:40 | # |
| CSM | 1st | C38 | 05:25 | Kickoff | L00 | 02:34 | * | TOUCHDOWN | 8-62 | 2:51 | # |
| LANEY | 1st | L29 | 02:28 | Kickoff | L31 | 01:43 | Interception | 3-2 | 0:45 | ||
| CSM | 1st | L38 | 01:43 | Interception | L36 | 01:10 | Fumble | 2-2 | 0:33 | ||
| LANEY | 1st | L36 | 01:10 | Fumble | C22 | 10:37 | Missed FG | 11-42 | 5:33 | ||
| CSM | 2nd | C22 | 10:37 | Missed FG | L23 | 05:06 | Missed FG | 11-55 | 5:31 | # | |
| LANEY | 2nd | L23 | 05:06 | Missed FG | L33 | 03:05 | Punt | 6-10 | 2:01 | ||
| CSM | 2nd | C45 | 03:05 | Punt | L35 | 00:03 | Downs | 9-20 | 3:02 | ||
| LANEY | 2nd | L35 | 00:03 | Downs | L34 | 00:00 | End of half | 1--1 | 0:03 | ||
| CSM | 3rd | C39 | 14:53 | Kickoff | C42 | 13:38 | Punt | 3-3 | 1:15 | ||
| LANEY | 3rd | L10 | 13:38 | Punt | C47 | 09:02 | Punt | 10-43 | 4:36 | ||
| CSM | 3rd | C08 | 09:02 | Punt | L29 | 04:33 | * | FIELD GOAL | 9-63 | 4:29 | |
| LANEY | 3rd | L28 | 04:26 | Kickoff | L33 | 01:45 | Interception | 5-5 | 2:41 | ||
| CSM | 3rd | L08 | 01:45 | Interception | L10 | 00:39 | * | FIELD GOAL | 4--2 | 1:06 | # |
| LANEY | 3rd | L23 | 00:31 | Kickoff | C42 | 13:41 | Downs | 6-35 | 1:50 | ||
| CSM | 4th | C42 | 13:41 | Downs | L00 | 12:19 | * | TOUCHDOWN | 5-58 | 1:22 | # |
| LANEY | 4th | L46 | 12:11 | Kickoff | L50 | 11:05 | Punt | 3-4 | 1:06 | ||
| CSM | 4th | C15 | 11:05 | Punt | L00 | 10:36 | * | TOUCHDOWN | 2-85 | 0:29 | |
| LANEY | 4th | L22 | 10:26 | Kickoff | L12 | 08:43 | Punt | 3--10 | 1:43 | ||
| CSM | 4th | C49 | 08:43 | Punt | L00 | 03:17 | * | TOUCHDOWN | 11-51 | 5:26 | # |
| LANEY | 4th | C10 | 03:03 | Kickoff | C00 | 01:44 | * | TOUCHDOWN | 3-10 | 1:19 | # |
| CSM | 4th | C24 | 01:32 | Kickoff | C35 | 00:00 | End of half | 2-11 | 1:32 | ||
Defensive Statistics |
| ## | LANEY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Jackai,Joshua | 7 | 1 | 7.5 | 3.0/6 | . | . | . | . | . | 1.0/2 | . |
| 17 | Connor,Jimmy | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 32 | Omilabu,Omar | 6 | 1 | 6.5 | 1.5/5 | . | . | . | . | . | 1.0/4 | 1 |
| 33 | Walker,Jerrell | 6 | . | 6.0 | 2.0/6 | 1 | 1-0 | 1-0 | . | . | . | . |
| 28 | Amiri,Abraham | 4 | 4 | 6.0 | . | . | . | . | . | . | . | 1 |
| 30 | Flagg,Christian | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 2 | Fowler,Roy | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 92 | Livai,Aisea | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Shumpert,Ramnda | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Galloway,Joshua | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Scheiber,Ibrahi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 45 | Garcia,Victor | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Kim,Kamehameha | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Lewis,Devonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Devine,Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Gordon,Miles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Flannigan,Micha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | George,Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Lavaka,Sione | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Fau,Aaron | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Lealao,Nakita | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Moore,Jelani | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Pursch,Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Stream,William | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Fields,Ronald | 4 | 1 | 4.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 91 | Boyland,Troy | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 32 | Tuipulotu,Eric | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 41 | Lataimua,Tevita | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 50 | Faoliu,Lyman | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Miller,Chris | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 95 | Wangara,Barrett | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 47 | Barlow,Justin | 3 | . | 3.0 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 42 | Kelly,Colin | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 51 | Liu,Tu'u | 2 | . | 2.0 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 22 | Hubbard,Alex | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 20 | Dozier,Lucky | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Sagote,Justin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Worthen,Michael | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | McDonough,DJ | 1 | 1 | 1.5 | . | . | . | . | 3 | . | . | . |
| 10 | Watson,Tre | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Williams,Jarrel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Hayes,Bryant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Jones,Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Turner,Antoine | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Jackson,Nate | 1 | . | 1.0 | . | . | . | 2-27 | . | . | . | . |
| 18 | Johnson,Delvont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Fili,Kalamani | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Sina,Sione | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 40 | France,Nik | . | . | . | . | . | . | . | . | . | . | 1 |
| 34 | Coleman,Valenti | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| LANEY: 2-Fowler,Roy, 3-Shumpert,Ramnda, 4-Jackai,Joshua, 5-Moore,Jelani, 6-Nekrawesh,Aabed, 7-Lewis,Devonte, 8-Swaby,Steven, 10-Devine,Michael, 11-Beverly,Eric, 12-Russell,Delroy, 13-Gehring,Brian, 17-Connor,Jimmy, 18-Flannigan,Micha, 19-Cummings,Ellis, 20-Davis,Edward, 22-Schenk,Max, 27-Hughes,John, 28-Amiri,Abraham, 29-Galloway,Joshua, 30-Flagg,Christian, 32-Omilabu,Omar, 33-Walker,Jerrell, 37-Fau,Aaron, 41-George,Aaron, 45-Garcia,Victor, 46-Scheiber,Ibrahi, 51-Pursch,Zach, 59-Lealao,Nakita, 75-Stream,William, 80-Johnson,Eric, 83-Peters,Connor, 85-Gordon,Miles, 88-Holden,Curtis, 90-Kim,Kamehameha, 92-Livai,Aisea, 94-Lavaka,Sione. |
| College of San Mateo: 1-Fields,Ronald, 2-Freeman,Miles, 3-Willis,Jonathan, 4-Wilson,Levy, 5-Smith,Vaughn, 7-Plattsmier,Blak, 8-Williams,Jarrel, 9-Sagote,Justin, 10-Watson,Tre, 12-Jones,Chris, 13-Turner,Antoine, 14-Jackson,Nate, 16-Nyantyaki,Bill, 17-Criswell,Aaron, 18-Johnson,Delvont, 20-Dozier,Lucky, 21-McDaniel,Marcus, 22-Hubbard,Alex, 23-Hayes,Bryant, 24-Brown,Jarrell, 27-McDonough,DJ, 30-Sina,Sione, 31-McCoy,DeShaun, 32-Tuipulotu,Eric, 34-Coleman,Valenti, 35-Anderson,Kenny, 36-Fili,Kalamani, 40-France,Nik, 41-Lataimua,Tevita, 42-Kelly,Colin, 44-Worthen,Michael, 46-Miller,Chris, 47-Barlow,Justin, 50-Faoliu,Lyman, 51-Liu,Tu'u, 89-Chang,Chris, 91-Boyland,Troy, 95-Wangara,Barrett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LANEY............... 7 0 0 6 - 13 Record: (2-8,0-5)
College of San Mateo 14 0 6 21 - 41 Record: (7-3,3-2)
Scoring Summary:
1st 11:50 CSM - Freeman,Miles 1 yd run (Anderson,Kenny kick), 4-51 1:14, LANEY 0 - CSM 7
05:32 LANEY - Hughes,John 6 yd run (Schenk,Max kick), 5-47 1:40, LANEY 7 - CSM 7
02:34 CSM - Freeman,Miles 2 yd run (Anderson,Kenny kick), 8-62 2:51, LANEY 7 - CSM 14
3rd 04:33 CSM - Anderson,Kenny 46 yd field goal, 9-63 4:29, LANEY 7 - CSM 17
00:39 CSM - Anderson,Kenny 28 yd field goal, 4--2 1:06, LANEY 7 - CSM 20
4th 12:19 CSM - Nyantyaki,Bill 14 yd run (Anderson,Kenny kick), 5-58 1:22, LANEY 7 - CSM 27
10:36 CSM - Willis,Jonathan 55 yd run (Anderson,Kenny kick), 2-85 0:29, LANEY 7 - CSM 34
03:17 CSM - Plattsmier,Blak 4 yd run (Anderson,Kenny kick), 11-51 5:26, LANEY 7 - CSM 41
01:44 LANEY - Peters,Connor 6 yd pass from Nekrawesh,Aabed (Schenk,Max kick failed), 3-10 1:19, LANEY 13 - CSM 41
LANEY CSM
FIRST DOWNS................... 15 26
RUSHES-YARDS (NET)............ 35-78 56-358
PASSING YDS (NET)............. 154 56
Passes Att-Comp-Int........... 34-13-2 13-5-1
TOTAL OFFENSE PLAYS-YARDS..... 69-232 69-414
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-8
Kickoff Returns-Yards......... 8-202 3-37
Interception Returns-Yards.... 1-0 2-27
Punts (Number-Avg)............ 5-35.2 1-53.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-112 7-67
Possession Time............... 30:04 29:56
Third-Down Conversions........ 8 of 17 5 of 11
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 2-6 3-15
RUSHING: LANEY-Swaby,Steven 16-55; Hughes,John 11-19; Beverly,Eric 4-7;
Gehring,Brian 4-minus 3. College of San Mateo-Willis,Jonathan 6-80;
Nyantyaki,Bill 5-48; Criswell,Aaron 2-47; McDaniel,Marcus 8-42; Brown,Jarrell
12-41; Watson,Tre 2-25; Plattsmier,Blak 6-19; Freeman,Miles 9-18; McCoy,DeShaun
1-15; Wilson,Levy 1-14; Smith,Vaughn 4-9.
PASSING: LANEY-Gehring,Brian 12-33-2-148; Nekrawesh,Aabed 1-1-0-6.
College of San Mateo-Freeman,Miles 4-10-1-55; Willis,Jonathan 1-3-0-1;
McDaniel,Marcus 0-0-0-0.
RECEIVING: LANEY-George,Aaron 3-55; Peters,Connor 3-48; Hughes,John 3-18;
Davis,Edward 1-12; Holden,Curtis 1-11; Swaby,Steven 1-6; Johnson,Eric 1-4.
College of San Mateo-Criswell,Aaron 2-34; Turner,Antoine 2-21; Chang,Chris 1-1.
INTERCEPTIONS: LANEY-Walker,Jerrell 1-0. College of San
Mateo-Jackson,Nate 2-27.
FUMBLES: LANEY-None. College of San Mateo-Freeman,Miles 1-1.
Stadium: College Heights Attendance: 500
Kickoff time: 1 pm End of Game: 4:13 Total elapsed time: 3:13
Officials: Referee: Brett Marshall; Umpire: Bryan Hay; Linesman: Scott Dunagan;
Line judge: Mike MacArthur; Field judge: Paul Campana; Side judge: Kevin Lopez;
Scorer: Dan Bertellotti;
Temperature: 60 Wind: 10 Mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| CSM will defer; Laney will receive on South end | |||
| Laney | 1-10 | at Laney30 | CSM ball on CSM30. |
| Anderson,Kenny kickoff 69 yards to the LANEY1, Cummings,Ellis return 18 yards to the LANEY19 (Williams,Jarrel). | |||
| Laney | 1-10 | at Laney19 | Swaby,Steven rush for 5 yards to the LANEY24 (McDonough,DJ). |
| Laney | 2-5 | at Laney24 | Swaby,Steven rush for 2 yards to the LANEY26 (Boyland,Troy;McDonough,DJ). |
| Laney | 3-3 | at Laney26 | Swaby,Steven rush for no gain to the LANEY26 (Wangara,Barrett). |
| Laney | 4-3 | at Laney26 | Schenk,Max punt 25 yards to the CSM49, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:56 | |||
| Csm | 1-10 | at Csm49 | COLLEGE OF SAN MATEO drive start at 13:04. |
| Csm | 1-10 | at Csm49 | McDaniel,Marcus rush for 26 yards to the LANEY25, 1ST DOWN CSM (Flagg,Christian), PENALTY LANEY personal foul (Amiri,Abraham) 13 yards to the LANEY12, 1ST DOWN CSM. |
| Csm | 1-10 | at Laney12 | 1st and 10. |
| Csm | 1-10 | at Laney12 | Nyantyaki,Bill rush for 6 yards to the LANEY6 (Flagg,Christian). |
| Csm | 2-4 | at Laney06 | Brown,Jarrell rush for 5 yards to the LANEY1, 1ST DOWN CSM (Jackai,Joshua). |
| Csm | 1-G | at Laney01 | Freeman,Miles rush for 1 yard to the LANEY0, TOUCHDOWN, clock 11:50. |
| Anderson,Kenny kick attempt good. | |||
| College of San Mateo 7, LANEY 0 | |||
| Drive: 4 plays, 51 yards, TOP 01:20 | |||
| Anderson,Kenny kickoff 58 yards to the LANEY12, Cummings,Ellis return 9 yards to the LANEY21 (Watson,Tre;Worthen,Michael). | |||
| Laney | 1-10 | at Laney21 | LANEY drive start at 11:44. |
| Laney | 1-10 | at Laney21 | Swaby,Steven rush for no gain to the LANEY21 (Sagote,Justin). |
| Laney | 2-10 | at Laney21 | Gehring,Brian pass complete to George,Aaron for 9 yards to the LANEY30 (Fields,Ronald;Lataimua,Tevita). |
| Laney | 3-1 | at Laney30 | Gehring,Brian pass complete to Holden,Curtis for 11 yards to the LANEY41, 1ST DOWN LANEY (Dozier,Lucky). |
| Laney | 1-10 | at Laney41 | Swaby,Steven rush for 3 yards to the LANEY44 (Faoliu,Lyman;Sagote,Justin). |
| Laney | 2-7 | at Laney44 | Swaby,Steven rush for 6 yards to the 50 yardline (Lataimua,Tevita). |
| Laney | 3-1 | at Laney50 | Timeout LANEY, clock 08:56. |
| Laney | 3-1 | at Laney50 | Swaby,Steven rush for 4 yards to the CSM46, 1ST DOWN LANEY (Lataimua,Tevita;Faoliu,Lyman). |
| Laney | 1-10 | at Csm46 | Gehring,Brian pass incomplete to Gehring,Brian (Wangara,Barrett). |
| Laney | 2-10 | at Csm46 | Gehring,Brian pass complete to Peters,Connor for 25 yards to the CSM21, 1ST DOWN LANEY, out-of-bounds (Fields,Ronald). |
| Laney | 1-10 | at Csm21 | Gehring,Brian pass incomplete to Gordon,Steven. |
| Laney | 2-10 | at Csm21 | Gehring,Brian pass incomplete to George,Aaron (Wangara,Barrett). |
| Laney | 3-10 | at Csm21 | Timeout College of San Mateo, clock 07:55. |
| Laney | 3-10 | at Csm21 | Gehring,Brian pass incomplete to Johnson,Eric. |
| Laney | 4-10 | at Csm21 | Schenk,Max field goal attempt from 38 MISSED - wide left, spot at CSM21, clock 07:52. |
| Drive: 12 plays, 58 yards, TOP 03:52 | |||
| Csm | 1-10 | at Csm21 | COLLEGE OF SAN MATEO drive start at 07:52. |
| Csm | 1-10 | at Csm21 | Brown,Jarrell rush for 3 yards to the CSM24 (Connor,Jimmy;Livai,Aisea). |
