Scoring Summary |
College of San Mateo (6-1,2-0) vs. Foothill (5-2,1-1)
Date: Oct 22, 2011 Site: Los Altos, CA Stadium: Foothill College Attendance: 550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| College of San Mateo | 0 | 22 | 3 | 17 | 42 |
| Foothill | 3 | 7 | 0 | 0 | 10 |
| SCORING SUMMARY | CSM -FOOT | |||
| 1st | 10:19 | FOOT | Amezquita,Andre 27 yd field goal | |
| 11 plays, 61 yards, TOP 4:41 | 0 - 3 | |||
| 2nd | 12:02 | CSM | Freeman,Miles 15 yd run (Anderson,Kenny kick) | |
| 7 plays, 56 yards, TOP 3:30 | 7 - 3 | |||
| 09:12 | CSM | Kelly,Colin 42 yd fumble recovery (TEAM rush fumbld) | ||
| 13 - 3 | ||||
| 08:13 | CSM | Brown,Jarrell 24 yd run (Anderson,Kenny kick failed) | ||
| 1 play, 24 yards, TOP 0:07 | 19 - 3 | |||
| 04:32 | CSM | Anderson,Kenny 28 yd field goal | ||
| 4 plays, -1 yard, TOP 2:20 | 22 - 3 | |||
| 02:02 | FOOT | Reyes,Travis 34 yd pass from Murphy,Cory (Amezquita,Andre kick) | ||
| 5 plays, 59 yards, TOP 2:20 | 22 - 10 | |||
| 3rd | 04:52 | CSM | Anderson,Kenny 45 yd field goal | |
| 10 plays, 40 yards, TOP 4:55 | 25 - 10 | |||
| 4th | 14:52 | CSM | Brown,Jarrell 15 yd run (Anderson,Kenny kick) | |
| 6 plays, 51 yards, TOP 1:39 | 32 - 10 | |||
| 10:41 | CSM | Nyantyaki,Bill 30 yd pass from Willis,Jonathan (Anderson,Kenny kick) | ||
| 5 plays, 46 yards, TOP 2:17 | 39 - 10 | |||
| 05:42 | CSM | Anderson,Kenny 27 yd field goal | ||
| 7 plays, 50 yards, TOP 3:13 | 42 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 4:07 PM Total elapsed time: 3:07 Referee: John Erisey Umpire: Joe Welch Linesman: Scott Dunagan Line judge: Mike MacArthur Field judge: Anthony Little Side judge: Jack Marshall Scorer: Tyler Jamieson Temperature: 83 Wind: NNE 8MPH Weather: Sunny |
Team Statistics |
| Team Totals | CSM | FOOT |
| FIRST DOWNS | 19 | 15 |
| Rushing | 15 | 3 |
| Passing | 2 | 8 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 330 | 79 |
| Rushing Attempts | 59 | 34 |
| Average Per Rush | 5.6 | 2.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 363 | 110 |
| Yards Lost Rushing | 33 | 31 |
| NET YARDS PASSING | 63 | 198 |
| Completions-Attempts-Int | 4-9-0 | 15-32-1 |
| Average Per Attempt | 7.0 | 6.2 |
| Average Per Completion | 15.8 | 13.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 393 | 277 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 5.8 | 4.2 |
| Fumbles: Number-Lost | 5-2 | 5-4 |
| Penalties: Number-Yards | 14-135 | 14-133 |
| PUNTS-YARDS | 2-67 | 4-161 |
| Average Yards Per Punt | 33.5 | 40.2 |
| Net Yards Per Punt | 33.5 | 36.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 9-537 | 3-185 |
| Average Yards Per Kickoff | 59.7 | 61.7 |
| Net Yards Per Kickoff | 41.7 | 39.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 0-0-0 |
| Average Per Return | 16.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 8-142-0 |
| Average Per Return | 22.3 | 17.8 |
| Interceptions: Number-Yds-TD | 1-36-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 3-45-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:39 | 28:21 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 8 of 15 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 2-4 | 1-2 |
| Sacks By: Number-Yards | 5-27 | 1-3 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: College of San Mateo-Freeman,Miles 2-1; Willis,Jonathan 1-0; Adams,Chris 1-1; McDaniel,Marcus 1-0. Foothill-Gentry,Terrance 1-1; TEAM 1-0; Marmon,Devon 1-1; Murphy,Cory 1-1; Mitchell,Patric 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | C28 | 10:09 | Kickoff | F41 | 06:47 | Fumble | 7-31 | 3:22 | ||
| CSM | 1st | C10 | 04:03 | Punt | C28 | 01:24 | Fumble | 6-18 | 2:39 | ||
| CSM | 1st | C44 | 00:22 | Fumble | F00 | 11:52 | * | TOUCHDOWN | 7-56 | 3:30 | |
| CSM | 2nd | F32 | 11:52 | Fumble | F34 | 10:27 | Downs | 4--2 | 1:25 | ||
| CSM | 2nd | F42 | 09:12 | Fumble | F42 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSM | 2nd | F24 | 08:20 | Fumble | F00 | 08:13 | * | TOUCHDOWN | 1-24 | 0:07 | |
| CSM | 2nd | F10 | 06:52 | Interception | F11 | 04:32 | * | FIELD GOAL | 4--1 | 2:20 | |
| CSM | 2nd | C21 | 02:00 | Kickoff | C47 | 00:00 | End of half | 7-26 | 2:00 | ||
| CSM | 3rd | C43 | 14:58 | Kickoff | F45 | 13:00 | Punt | 4-12 | 1:58 | ||
| CSM | 3rd | C32 | 09:47 | Punt | F28 | 04:52 | * | FIELD GOAL | 10-40 | 4:55 | |
| CSM | 3rd | C49 | 01:31 | Downs | F00 | 14:52 | * | TOUCHDOWN | 6-51 | 1:39 | |
| CSM | 4th | F46 | 12:58 | Downs | F00 | 10:41 | * | TOUCHDOWN | 5-46 | 2:17 | |
| CSM | 4th | C40 | 08:55 | Punt | F10 | 05:42 | * | FIELD GOAL | 7-50 | 3:13 | |
| CSM | 4th | C24 | 04:02 | Punt | C21 | 02:02 | Punt | 3--3 | 2:00 | ||
| FOOT | 1st | F29 | 15:00 | Kickoff | C10 | 10:19 | * | FIELD GOAL | 11-61 | 4:41 | |
| FOOT | 1st | F41 | 06:47 | Fumble | C42 | 04:03 | Punt | 5-17 | 2:44 | ||
| FOOT | 1st | C28 | 01:24 | Fumble | C29 | 00:22 | Fumble | 3--1 | 1:02 | ||
| FOOT | 2nd | F33 | 12:02 | Kickoff | F32 | 11:52 | Fumble | 0--1 | 0:10 | ||
| FOOT | 2nd | F34 | 10:27 | Downs | F42 | 09:12 | Fumble | 3-8 | 1:15 | ||
| FOOT | 2nd | F20 | 09:07 | Kickoff | F27 | 08:20 | Fumble | 3-7 | 0:47 | ||
| FOOT | 2nd | F25 | 08:08 | Kickoff | F20 | 06:52 | Interception | 4--5 | 1:16 | ||
| FOOT | 2nd | F41 | 04:22 | Kickoff | C00 | 02:02 | * | TOUCHDOWN | 5-59 | 2:20 | |
| FOOT | 3rd | F11 | 13:00 | Punt | F33 | 09:47 | Punt | 6-22 | 3:13 | ||
| FOOT | 3rd | F30 | 04:47 | Kickoff | C49 | 01:31 | Downs | 8-21 | 3:16 | ||
| FOOT | 4th | F18 | 14:43 | Kickoff | F46 | 12:58 | Downs | 7-28 | 1:45 | ||
| FOOT | 4th | F40 | 10:32 | Kickoff | F26 | 08:55 | Punt | 3--14 | 1:37 | ||
| FOOT | 4th | F20 | 05:35 | Kickoff | F22 | 04:02 | Punt | 3-2 | 1:33 | ||
| FOOT | 4th | F46 | 02:02 | Punt | C20 | 00:00 | End of half | 6-34 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 09:02 | 08:26 | 07:38 | 15:35 | 16:04 | 31:39 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/3 | 2/4 | 5/8 | 3/7 | 8/15 | ||
| Average field position | C27 | F37 | C41 | C39 | C48 | C40 | C44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Foothill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 05:58 | 06:34 | 07:22 | 14:25 | 13:56 | 28:21 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/3 | 1/5 | 0/5 | 2/8 | 2/13 | ||
| Average field position | F47 | F30 | F20 | F31 | F37 | F27 | F32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOOT | 1st | F29 | 15:00 | Kickoff | C10 | 10:19 | * | FIELD GOAL | 11-61 | 4:41 | |
| CSM | 1st | C28 | 10:09 | Kickoff | F41 | 06:47 | Fumble | 7-31 | 3:22 | ||
| FOOT | 1st | F41 | 06:47 | Fumble | C42 | 04:03 | Punt | 5-17 | 2:44 | ||
| CSM | 1st | C10 | 04:03 | Punt | C28 | 01:24 | Fumble | 6-18 | 2:39 | ||
| FOOT | 1st | C28 | 01:24 | Fumble | C29 | 00:22 | Fumble | 3--1 | 1:02 | ||
| CSM | 1st | C44 | 00:22 | Fumble | F00 | 11:52 | * | TOUCHDOWN | 7-56 | 3:30 | |
| FOOT | 2nd | F33 | 12:02 | Kickoff | F32 | 11:52 | Fumble | 0--1 | 0:10 | ||
| CSM | 2nd | F32 | 11:52 | Fumble | F34 | 10:27 | Downs | 4--2 | 1:25 | ||
| FOOT | 2nd | F34 | 10:27 | Downs | F42 | 09:12 | Fumble | 3-8 | 1:15 | ||
| CSM | 2nd | F42 | 09:12 | Fumble | F42 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FOOT | 2nd | F20 | 09:07 | Kickoff | F27 | 08:20 | Fumble | 3-7 | 0:47 | ||
| CSM | 2nd | F24 | 08:20 | Fumble | F00 | 08:13 | * | TOUCHDOWN | 1-24 | 0:07 | |
| FOOT | 2nd | F25 | 08:08 | Kickoff | F20 | 06:52 | Interception | 4--5 | 1:16 | ||
| CSM | 2nd | F10 | 06:52 | Interception | F11 | 04:32 | * | FIELD GOAL | 4--1 | 2:20 | |
| FOOT | 2nd | F41 | 04:22 | Kickoff | C00 | 02:02 | * | TOUCHDOWN | 5-59 | 2:20 | |
| CSM | 2nd | C21 | 02:00 | Kickoff | C47 | 00:00 | End of half | 7-26 | 2:00 | ||
| CSM | 3rd | C43 | 14:58 | Kickoff | F45 | 13:00 | Punt | 4-12 | 1:58 | ||
| FOOT | 3rd | F11 | 13:00 | Punt | F33 | 09:47 | Punt | 6-22 | 3:13 | ||
| CSM | 3rd | C32 | 09:47 | Punt | F28 | 04:52 | * | FIELD GOAL | 10-40 | 4:55 | |
| FOOT | 3rd | F30 | 04:47 | Kickoff | C49 | 01:31 | Downs | 8-21 | 3:16 | ||
| CSM | 3rd | C49 | 01:31 | Downs | F00 | 14:52 | * | TOUCHDOWN | 6-51 | 1:39 | |
| FOOT | 4th | F18 | 14:43 | Kickoff | F46 | 12:58 | Downs | 7-28 | 1:45 | ||
| CSM | 4th | F46 | 12:58 | Downs | F00 | 10:41 | * | TOUCHDOWN | 5-46 | 2:17 | |
| FOOT | 4th | F40 | 10:32 | Kickoff | F26 | 08:55 | Punt | 3--14 | 1:37 | ||
| CSM | 4th | C40 | 08:55 | Punt | F10 | 05:42 | * | FIELD GOAL | 7-50 | 3:13 | |
| FOOT | 4th | F20 | 05:35 | Kickoff | F22 | 04:02 | Punt | 3-2 | 1:33 | ||
| CSM | 4th | C24 | 04:02 | Punt | C21 | 02:02 | Punt | 3--3 | 2:00 | ||
| FOOT | 4th | F46 | 02:02 | Punt | C20 | 00:00 | End of half | 6-34 | 2:02 | ||
Defensive Statistics |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lataimua,Tevita | 7 | 4 | 9.0 | 1.5/9 | 1 | 2-3 | . | . | . | 1.0/8 | 1 |
| 22 | Hubbard,Alex | 5 | . | 5.0 | . | . | . | 1-36 | 1 | . | . | . |
| 50 | Faoliu,Lyman | 4 | 1 | 4.5 | 1.5/6 | 1 | . | . | . | . | 1.0/5 | . |
| 27 | McDonough,DJ | 4 | . | 4.0 | 3.0/9 | . | . | . | . | . | 1.0/4 | . |
| 23 | Hayes,Bryant | 3 | . | 3.0 | . | 2 | 1-0 | . | . | . | . | . |
| 9 | Sagote,Justin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 34 | Coleman,Valenti | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 30 | Sina,Sione | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | . | . |
| 14 | Jackson,Nate | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Dozier,Lucky | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 46 | Miller,Chris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Tuipulotu,Eric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Wangara,Barrett | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Watson,Tre | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 1 | Fields,Ronald | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 47 | Barlow,Justin | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Jones,Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Kobayashi,Shai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Liu,Tu'u | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 91 | Boyland,Troy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Horn,Eddie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Fili,Kalamani | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Williams,Jarrel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Worthen,Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | France,Nik | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Kelly,Colin | . | . | . | . | . | 1-42 | . | . | . | . | . |
| 18 | Johnson,Delvont | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Foothill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Strausbaugh,Zac | 6 | 4 | 8.0 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 91 | Barton,Tyree | 7 | . | 7.0 | 2.0/5 | . | . | . | . | . | . | . |
| 20 | Orvick,David | 6 | 2 | 7.0 | 1.5/4 | . | . | . | . | . | . | . |
| 10 | Borland,Mark | 6 | . | 6.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 29 | Gomez,Stevin | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 55 | Jones,Russell | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 26 | Acaya,Jared | 4 | . | 4.0 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | Bennett,LaRon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Ortiz,Nick | 2 | 2 | 3.0 | 0.5/0 | . | . | . | 1 | . | . | . |
| 28 | Mingione,Nick | 2 | 2 | 3.0 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
| 90 | Rorie,Alex | 2 | 1 | 2.5 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 9 | Lininger,Marcus | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Murphy,Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Henderson,David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Givens,Randolph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Gemette,Vinnie | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of San Mateo: 3-Willis,Jonathan, 5-Smith,Vaughn, 6-Ross,Damien, 7-Plattsmier,Blak, 8-Williams,Jarrel, 10-Watson,Tre, 11-Kobayashi,Shai, 12-Jones,Chris, 18-Johnson,Delvont, 21-McDaniel,Marcus, 23-Hayes,Bryant, 24-Brown,Jarrell, 28-Horn,Eddie, 29-Fields,Kasey, 31-McCoy,DeShaun, 32-Tuipulotu,Eric, 35-Anderson,Kenny, 36-Fili,Kalamani, 40-France,Nik, 42-Kelly,Colin, 44-Worthen,Michael, 46-Miller,Chris, 47-Barlow,Justin, 51-Liu,Tu'u, 58-Pearlstone,Dani, 76-Cumming,Chance, 84-Carter,James, 85-Skovronski,Mark, 91-Boyland,Troy. |
| Foothill: 5-Kamara,Alex, 7-Mitchell,Patric, 12-Metoyer,Anton, 13-Johansen,Miles, 14-Robinson,Tissi, 16-Amezquita,Andre, 18-Jones,Marcus, 19-Stenhouse,Kenny, 21-Lucas,Jarrod, 22-Gemette,Vinnie, 23-Arellano,Scott, 25-Hall,Travis, 29-Gomez,Stevin, 32-Arvie,Isaac, 35-May,Anthony, 42-Strausbaugh,Zac, 43-Taufa,John, 80-Marmon,Devon, 81-Johnson,A.J., 82-Bolhuis,David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
College of San Mateo 0 22 3 17 - 42 Record: (6-1,2-0)
Foothill............ 3 7 0 0 - 10 Record: (5-2,1-1)
Scoring Summary:
1st 10:19 FOOT - Amezquita,Andre 27 yd field goal, 11-61 4:41, CSM 0 - FOOT 3
2nd 12:02 CSM - Freeman,Miles 15 yd run (Anderson,Kenny kick), 7-56 3:30, CSM 7 - FOOT 3
09:12 CSM - Kelly,Colin 42 yd fumble recovery (TEAM rush fumbld), , CSM 13 - FOOT 3
08:13 CSM - Brown,Jarrell 24 yd run (Anderson,Kenny kick failed), 1-24 0:07, CSM 19 - FOOT 3
04:32 CSM - Anderson,Kenny 28 yd field goal, 4--1 2:20, CSM 22 - FOOT 3
02:02 FOOT - Reyes,Travis 34 yd pass from Murphy,Cory (Amezquita,Andre kick), 5-59 2:20, CSM 22 - FOOT 10
3rd 04:52 CSM - Anderson,Kenny 45 yd field goal, 10-40 4:55, CSM 25 - FOOT 10
4th 14:52 CSM - Brown,Jarrell 15 yd run (Anderson,Kenny kick), 6-51 1:39, CSM 32 - FOOT 10
10:41 CSM - Nyantyaki,Bill 30 yd pass from Willis,Jonathan (Anderson,Kenny kick), 5-46 2:17, CSM 39 - FOOT 10
05:42 CSM - Anderson,Kenny 27 yd field goal, 7-50 3:13, CSM 42 - FOOT 10
CSM FOOT
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 59-330 34-79
PASSING YDS (NET)............. 63 198
Passes Att-Comp-Int........... 9-4-0 32-15-1
TOTAL OFFENSE PLAYS-YARDS..... 68-393 66-277
Fumble Returns-Yards.......... 3-45 0-0
Punt Returns-Yards............ 1-16 0-0
Kickoff Returns-Yards......... 3-67 8-142
Interception Returns-Yards.... 1-36 0-0
Punts (Number-Avg)............ 2-33.5 4-40.2
Fumbles-Lost.................. 5-2 5-4
Penalties-Yards............... 14-135 14-133
Possession Time............... 31:39 28:21
Third-Down Conversions........ 8 of 15 2 of 13
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 5-27 1-3
RUSHING: College of San Mateo-Freeman,Miles 15-91; Brown,Jarrell 10-80;
Smith,Vaughn 9-71; Willis,Jonathan 11-49; Nyantyaki,Bill 1-18; Plattsmier,Blak
4-13; Adams,Chris 4-12; McDaniel,Marcus 3-0; TEAM 1-minus 1; Watson,Tre 1-minus
3. Foothill-Gentry,Terrance 13-37; Kamara,Alex 3-19; Mitchell,Patric 5-17;
Marmon,Devon 1-8; Arvie,Isaac 1-8; Gemette,Vinnie 1-3; Stenhouse,Kenny 1-0; TEAM
1-minus 1; Murphy,Cory 8-minus 12.
PASSING: College of San Mateo-Freeman,Miles 3-5-0-33; Willis,Jonathan
1-4-0-30. Foothill-Murphy,Cory 13-26-1-181; Stenhouse,Kenny 2-6-0-17.
RECEIVING: College of San Mateo-Turner,Antoine 2-21; Nyantyaki,Bill 1-30;
McDaniel,Marcus 1-12. Foothill-Reyes,Travis 3-67; Henderson,David 3-43;
Amerson,James 3-32; Marmon,Devon 2-35; Bolhuis,David 2-4; Metoyer,Anton 1-10;
Johnson,A.J. 1-7.
INTERCEPTIONS: College of San Mateo-Hubbard,Alex 1-36. Foothill-None.
FUMBLES: College of San Mateo-Freeman,Miles 2-1; Willis,Jonathan 1-0;
McDaniel,Marcus 1-0; Adams,Chris 1-1. Foothill-TEAM 1-0; Murphy,Cory 1-1;
Mitchell,Patric 1-1; Gentry,Terrance 1-1; Marmon,Devon 1-1.
Stadium: Foothill College Attendance: 550
Kickoff time: 1:00 PM End of Game: 4:07 PM Total elapsed time: 3:07
Officials: Referee: John Erisey; Umpire: Joe Welch; Linesman: Scott Dunagan;
Line judge: Mike MacArthur; Field judge: Anthony Little; Side judge: Jack Marshall;
Scorer: Tyler Jamieson;
Temperature: 83 Wind: NNE 8MPH Weather: Sunny
|
Play-by-Play Summary |
| Foothill has won the toss and will receive | |||
| Csm | 1-10 | at Csm30 | CSM ball on CSM30. |
| Anderson,Kenny kickoff 59 yards to the FOOT11, Reyes,Travis return 18 yards to the FOOT29 (Williams,Jarrel). | |||
| Foot | 1-10 | at Foot29 | Murphy,Cory sacked for loss of 4 yards to the FOOT25 (McDonough,DJ). |
| Foot | 2-14 | at Foot25 | Gentry,Terrance rush for 17 yards to the FOOT42, 1ST DOWN FOOT (Dozier,Lucky). |
| Foot | 1-10 | at Foot42 | Murphy,Cory pass incomplete to Reyes,Travis (Dozier,Lucky), deadball foul, PENALTY CSM personal foul (Coleman,Valenti) 15 yards to the CSM43, 1ST DOWN FOOT. |
| Foot | 1-10 | at Csm43 | 1st and 10. |
| Foot | 1-10 | at Csm43 | PENALTY FOOT false start (Meyers,Devin) 5 yards to the CSM48. |
| Foot | 1-15 | at Csm48 | Murphy,Cory pass complete to Henderson,David for 10 yards to the CSM38 (Hubbard,Alex). |
| Foot | 2-5 | at Csm38 | Gentry,Terrance rush for 6 yards to the CSM32, 1ST DOWN FOOT (McDonough,DJ). |
| Foot | 1-10 | at Csm32 | Murphy,Cory rush for 4 yards to the CSM28 (Sagote,Justin). |
| Foot | 2-6 | at Csm28 | Murphy,Cory pass complete to Henderson,David for 24 yards to the CSM4, 1ST DOWN FOOT (Jackson,Nate). |
| Foot | 1-G | at Csm04 | Murphy,Cory pass incomplete to Bolhuis,David. |
| Foot | 2-G | at Csm04 | Murphy,Cory sacked for loss of 6 yards to the CSM10 (Coleman,Valenti). |
| Foot | 3-G | at Csm10 | Murphy,Cory pass incomplete to Amerson,James. |
| Foot | 4-G | at Csm10 | Amezquita,Andre field goal attempt from 27 GOOD, clock 10:19. |
| Foothill 3, College of San Mateo 0 | |||
| Drive: 11 plays, 61 yards, TOP 04:51 | |||
| Amezquita,Andre kickoff 68 yards to the CSM2, Hubbard,Alex return 26 yards to the CSM28 (Strausbaugh,Zac). | |||
| Csm | 1-10 | at Csm28 | COLLEGE OF SAN MATEO drive start at 10:09. |
| Csm | 1-10 | at Csm28 | Nyantyaki,Bill rush for 18 yards to the CSM46, 1ST DOWN CSM (Bennett,LaRon). |
| Csm | 1-10 | at Csm46 | Freeman,Miles rush for 3 yards to the CSM49 (Rorie,Alex;Lininger,Marcus). |
| Csm | 2-7 | at Csm49 | Freeman,Miles rush for 4 yards to the FOOT47 (Jones,Russell). |
| Csm | 3-3 | at Foot47 | PENALTY FOOT offside defense (Jones,Russell) 5 yards to the FOOT42, 1ST DOWN CSM. |
| Csm | 1-10 | at Foot42 | Freeman,Miles rush for loss of 2 yards to the FOOT44 (Borland,Mark). |
| Csm | 2-12 | at Foot44 | Freeman,Miles pass complete to Turner,Antoine for 11 yards to the FOOT33 (Borland,Mark). |
| Csm | 3-1 | at Foot33 | Adams,Chris rush for 2 yards to the FOOT31, 1ST DOWN CSM (Borland,Mark). |
| Csm | 1-10 | at Foot31 | PENALTY CSM false start (Murray,Shawn) 5 yards to the FOOT36. |
