Scoring Summary |
College of San Mateo (6-3,2-2) vs. BUTTE (8-1,3-1)
Date: Nov 05, 2011 Site: Oroville, CA Stadium: Cowan Stadium Attendance: 450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| College of San Mateo | 10 | 0 | 0 | 3 | 13 |
| BUTTE | 13 | 14 | 20 | 0 | 47 |
| SCORING SUMMARY | CSM -BUTTE | |||
| 1st | 12:17 | CSM | Brown,Jarrell 7 yd run (Anderson,Kenny kick) | |
| 6 plays, 66 yards, TOP 2:43 | 7 - 0 | |||
| 07:30 | BUTTE | Ramirez,Collin 1 yd run (Vasquez,Nikolai kick failed) | ||
| 10 plays, 84 yards, TOP 4:41 | 7 - 6 | |||
| 03:55 | CSM | Anderson,Kenny 23 yd field goal | ||
| 9 plays, 63 yards, TOP 3:28 | 10 - 6 | |||
| 01:04 | BUTTE | Dennis,Tromaine 1 yd run (Vasquez,Nikolai kick) | ||
| 2 plays, 8 yards, TOP 0:34 | 10 - 13 | |||
| 2nd | 10:30 | BUTTE | Corbally,Jacob 14 yd pass from Ramirez,Collin (Vasquez,Nikolai kick) | |
| 8 plays, 56 yards, TOP 4:14 | 10 - 20 | |||
| 00:27 | BUTTE | Conway,Shawn 19 yd pass from Ramirez,Collin (Vasquez,Nikolai kick) | ||
| 3 plays, 23 yards, TOP 0:23 | 10 - 27 | |||
| 3rd | 11:40 | BUTTE | Dennis,Tromaine 15 yd run (Vasquez,Nikolai kick) | |
| 6 plays, 53 yards, TOP 3:13 | 10 - 34 | |||
| 07:50 | BUTTE | Seward,Derick 9 yd run (Vasquez,Nikolai kick) | ||
| 4 plays, 35 yards, TOP 1:42 | 10 - 41 | |||
| 02:16 | BUTTE | Conway,Shawn 22 yd pass from Ramirez,Collin (Vasquez,Nikolai kick failed) | ||
| 6 plays, 60 yards, TOP 3:24 | 10 - 47 | |||
| 4th | 12:19 | CSM | Anderson,Kenny 30 yd field goal | |
| 4 plays, 0 yards, TOP 0:55 | 13 - 47 | |||
|
Kickoff time: 1:00pm End of Game: 3:51 Total elapsed time: 2:51 Referee: Rodrigues Umpire: Forbus Linesman: Neault Line judge: Kennedy Field judge: Shirley Side judge: Campana Scorer: D. Silverstein Temperature: 53 Wind: 5mph N Weather: Cool |
Team Statistics |
| Team Totals | CSM | BUTTE |
| FIRST DOWNS | 11 | 22 |
| Rushing | 5 | 8 |
| Passing | 2 | 14 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 163 | 238 |
| Rushing Attempts | 38 | 46 |
| Average Per Rush | 4.3 | 5.2 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 173 | 244 |
| Yards Lost Rushing | 10 | 6 |
| NET YARDS PASSING | 46 | 179 |
| Completions-Attempts-Int | 2-15-2 | 15-20-1 |
| Average Per Attempt | 3.1 | 8.9 |
| Average Per Completion | 23.0 | 11.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 209 | 417 |
| Total offense plays | 53 | 66 |
| Average Gain Per Play | 3.9 | 6.3 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 5-31 | 11-94 |
| PUNTS-YARDS | 6-233 | 4-134 |
| Average Yards Per Punt | 38.8 | 33.5 |
| Net Yards Per Punt | 33.8 | 32.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-214 | 8-467 |
| Average Yards Per Kickoff | 53.5 | 58.4 |
| Net Yards Per Kickoff | 31.2 | 39.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-4-0 | 4-30-0 |
| Average Per Return | 2.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 7-130-0 | 4-89-0 |
| Average Per Return | 18.6 | 22.2 |
| Interceptions: Number-Yds-TD | 1-14-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:23 | 35:37 |
| 1st Quarter | 7:22 | 7:38 |
| 2nd Quarter | 4:09 | 10:51 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 3 of 12 | 5 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 1-3 | 6-6 |
| Field goals | 2-3 | 0-6 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 1-1 | 5-7 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: College of San Mateo-Williams,Jarrel 1-1; Watson,Tre 1-1. BUTTE-Jiles,Robert 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | S34 | 15:00 | Kickoff | B00 | 12:17 | * | TOUCHDOWN | 6-66 | 2:43 | |
| CSM | 1st | S31 | 07:23 | Kickoff | B06 | 03:55 | * | FIELD GOAL | 9-63 | 3:28 | |
| CSM | 1st | S08 | 00:00 | Punt | S08 | 01:38 | Fumble | 0-0 | 0:00 | ||
| CSM | 1st | S12 | 00:59 | Kickoff | S15 | 14:44 | Punt | 3-3 | 1:15 | ||
| CSM | 2nd | S40 | 10:24 | Kickoff | B45 | 08:05 | Punt | 5-15 | 2:19 | ||
| CSM | 2nd | S19 | 01:51 | Punt | S15 | 00:50 | Interception | 2--4 | 1:01 | ||
| CSM | 2nd | S40 | 00:22 | Kickoff | B16 | 00:00 | End of half | 5-44 | 0:22 | ||
| CSM | 3rd | S20 | 11:40 | Kickoff | S27 | 09:32 | Interception | 5-7 | 2:08 | ||
| CSM | 3rd | S35 | 07:43 | Kickoff | S39 | 05:40 | Punt | 3-4 | 2:03 | ||
| CSM | 3rd | S26 | 02:08 | Kickoff | S46 | 14:10 | Punt | 5-20 | 2:58 | ||
| CSM | 4th | B13 | 13:14 | Interception | B13 | 12:19 | * | FIELD GOAL | 4-0 | 0:55 | |
| CSM | 4th | S22 | 10:24 | Punt | S25 | 08:38 | Punt | 3-3 | 1:46 | ||
| CSM | 4th | S29 | 07:02 | Punt | S34 | 06:21 | Fumble | 2-5 | 0:41 | ||
| CSM | 4th | S31 | 04:06 | Downs | S39 | 02:00 | Punt | 3-8 | 2:06 | ||
| BUTTE | 1st | B16 | 12:11 | Kickoff | S00 | 07:30 | * | TOUCHDOWN | 10-84 | 4:41 | |
| BUTTE | 1st | B40 | 03:49 | Kickoff | B40 | 01:38 | Punt | 3-0 | 2:11 | ||
| BUTTE | 1st | S08 | 01:38 | Fumble | S00 | 01:04 | * | TOUCHDOWN | 2-8 | 0:34 | |
| BUTTE | 2nd | B44 | 14:44 | Punt | S00 | 10:30 | * | TOUCHDOWN | 8-56 | 4:14 | |
| BUTTE | 2nd | B23 | 08:05 | Punt | S40 | 01:51 | Punt | 8-37 | 6:14 | ||
| BUTTE | 2nd | S23 | 00:50 | Interception | S00 | 00:27 | * | TOUCHDOWN | 3-23 | 0:23 | |
| BUTTE | 3rd | B47 | 14:53 | Kickoff | S00 | 11:40 | * | TOUCHDOWN | 6-53 | 3:13 | |
| BUTTE | 3rd | S35 | 09:32 | Interception | S00 | 07:50 | * | TOUCHDOWN | 4-35 | 1:42 | |
| BUTTE | 3rd | B40 | 05:40 | Punt | S00 | 02:16 | * | TOUCHDOWN | 6-60 | 3:24 | |
| BUTTE | 4th | B16 | 14:10 | Punt | B21 | 13:14 | Interception | 2-5 | 0:56 | ||
| BUTTE | 4th | S48 | 12:09 | Kickoff | B48 | 10:24 | Punt | 3--4 | 1:45 | ||
| BUTTE | 4th | B40 | 08:38 | Punt | B44 | 07:02 | Punt | 3-4 | 1:36 | ||
| BUTTE | 4th | S34 | 06:21 | Fumble | S31 | 04:06 | Downs | 4-3 | 2:15 | ||
| BUTTE | 4th | B07 | 02:00 | Punt | B30 | 00:00 | End of half | 4-23 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of San Mateo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 04:09 | 06:34 | 06:18 | 11:31 | 12:52 | 24:23 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 0/4 | 2/6 | 1/6 | 3/12 | ||
| Average field position | S25 | S33 | S27 | S42 | S29 | S35 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTTE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 10:51 | 08:26 | 08:42 | 18:29 | 17:08 | 35:37 | ||
| 3rd Down Conversions | 0/1 | 3/4 | 2/2 | 0/3 | 3/5 | 2/5 | 5/10 | ||
| Average field position | B49 | B48 | B50 | B36 | B48 | B41 | B44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSM | 1st | S34 | 15:00 | Kickoff | B00 | 12:17 | * | TOUCHDOWN | 6-66 | 2:43 | |
| BUTTE | 1st | B16 | 12:11 | Kickoff | S00 | 07:30 | * | TOUCHDOWN | 10-84 | 4:41 | |
| CSM | 1st | S31 | 07:23 | Kickoff | B06 | 03:55 | * | FIELD GOAL | 9-63 | 3:28 | |
| BUTTE | 1st | B40 | 03:49 | Kickoff | B40 | 01:38 | Punt | 3-0 | 2:11 | ||
| CSM | 1st | S08 | 00:00 | Punt | S08 | 01:38 | Fumble | 0-0 | 0:00 | ||
| BUTTE | 1st | S08 | 01:38 | Fumble | S00 | 01:04 | * | TOUCHDOWN | 2-8 | 0:34 | |
| CSM | 1st | S12 | 00:59 | Kickoff | S15 | 14:44 | Punt | 3-3 | 1:15 | ||
| BUTTE | 2nd | B44 | 14:44 | Punt | S00 | 10:30 | * | TOUCHDOWN | 8-56 | 4:14 | |
| CSM | 2nd | S40 | 10:24 | Kickoff | B45 | 08:05 | Punt | 5-15 | 2:19 | ||
| BUTTE | 2nd | B23 | 08:05 | Punt | S40 | 01:51 | Punt | 8-37 | 6:14 | ||
| CSM | 2nd | S19 | 01:51 | Punt | S15 | 00:50 | Interception | 2--4 | 1:01 | ||
| BUTTE | 2nd | S23 | 00:50 | Interception | S00 | 00:27 | * | TOUCHDOWN | 3-23 | 0:23 | |
| CSM | 2nd | S40 | 00:22 | Kickoff | B16 | 00:00 | End of half | 5-44 | 0:22 | ||
| BUTTE | 3rd | B47 | 14:53 | Kickoff | S00 | 11:40 | * | TOUCHDOWN | 6-53 | 3:13 | |
| CSM | 3rd | S20 | 11:40 | Kickoff | S27 | 09:32 | Interception | 5-7 | 2:08 | ||
| BUTTE | 3rd | S35 | 09:32 | Interception | S00 | 07:50 | * | TOUCHDOWN | 4-35 | 1:42 | |
| CSM | 3rd | S35 | 07:43 | Kickoff | S39 | 05:40 | Punt | 3-4 | 2:03 | ||
| BUTTE | 3rd | B40 | 05:40 | Punt | S00 | 02:16 | * | TOUCHDOWN | 6-60 | 3:24 | |
| CSM | 3rd | S26 | 02:08 | Kickoff | S46 | 14:10 | Punt | 5-20 | 2:58 | ||
| BUTTE | 4th | B16 | 14:10 | Punt | B21 | 13:14 | Interception | 2-5 | 0:56 | ||
| CSM | 4th | B13 | 13:14 | Interception | B13 | 12:19 | * | FIELD GOAL | 4-0 | 0:55 | |
| BUTTE | 4th | S48 | 12:09 | Kickoff | B48 | 10:24 | Punt | 3--4 | 1:45 | ||
| CSM | 4th | S22 | 10:24 | Punt | S25 | 08:38 | Punt | 3-3 | 1:46 | ||
| BUTTE | 4th | B40 | 08:38 | Punt | B44 | 07:02 | Punt | 3-4 | 1:36 | ||
| CSM | 4th | S29 | 07:02 | Punt | S34 | 06:21 | Fumble | 2-5 | 0:41 | ||
| BUTTE | 4th | S34 | 06:21 | Fumble | S31 | 04:06 | Downs | 4-3 | 2:15 | ||
| CSM | 4th | S31 | 04:06 | Downs | S39 | 02:00 | Punt | 3-8 | 2:06 | ||
| BUTTE | 4th | B07 | 02:00 | Punt | B30 | 00:00 | End of half | 4-23 | 2:00 | ||
Defensive Statistics |
| ## | College of San Mateo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Dozier,Lucky | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 41 | Lataimua,Tevita | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 27 | McDonough,DJ | 5 | 3 | 6.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | Hayes,Bryant | 5 | 2 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Hubbard,Alex | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 18 | Johnson,Delvont | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 12 | Jones,Chris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Coleman,Valenti | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Tuipulotu,Eric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Miller,Chris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Barlow,Justin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 40 | France,Nik | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Boyland,Troy | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Faoliu,Lyman | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 9 | Sagote,Justin | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Wangara,Barrett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Palusian,Christ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Worthen,Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Ross,Damien | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Mapa,Sam | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Fields,Ronald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Watson,Tre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Fili,Kalamani | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | McDaniel,Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Brown,Jarrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Jackson,Nate | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 42 | Kelly,Colin | . | . | . | . | . | . | . | . | . | . | 1 |
| 4 | Wilson,Levy | . | . | . | . | . | . | 1-14 | . | . | . | . |
| ## | BUTTE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Karatakeli,Kaya | 5 | 2 | 6.0 | 0.5/0 | . | . | . | . | . | . | 1 |
| 42 | Burel,Damien | 4 | 4 | 6.0 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Swaim,Mycal | 4 | 3 | 5.5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 34 | Kendall,Robbie | 4 | 2 | 5.0 | 2.0/2 | . | . | 1-0 | 2 | . | . | . |
| 50 | Batinch,John | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 30 | Phipps,Matt | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 95 | Flesher,Devin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Jeffery,Craig | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Domoniq | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Bragner,Damon | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 90 | Siania,Leopeni | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Whitt,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Creear,Willie | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 6 | Jiles,Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Warawa,Jesse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Ashley,Donzale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 89 | Bruno,Gabe | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 5 | Mikell,Cameron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Dreakford,Corda | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Quinlan,Brett | . | . | . | . | . | . | . | . | . | . | . |
| 21 | Davis,Demarkus | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 85 | Swaim,Geoff | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of San Mateo: 1-Fields,Ronald, 2-Freeman,Miles, 3-Willis,Jonathan, 4-Wilson,Levy, 5-Smith,Vaughn, 6-Ross,Damien, 8-Williams,Jarrel, 9-Sagote,Justin, 10-Watson,Tre, 12-Jones,Chris, 14-Jackson,Nate, 18-Johnson,Delvont, 20-Dozier,Lucky, 22-Hubbard,Alex, 23-Hayes,Bryant, 25-Adams,Chris, 27-McDonough,DJ, 32-Tuipulotu,Eric, 34-Coleman,Valenti, 35-Anderson,Kenny, 36-Fili,Kalamani, 40-France,Nik, 41-Lataimua,Tevita, 42-Kelly,Colin, 43-Palusian,Christ, 44-Worthen,Michael, 46-Miller,Chris, 47-Barlow,Justin, 50-Faoliu,Lyman, 90-Mapa,Sam, 91-Boyland,Troy, 95-Wangara,Barrett. |
| BUTTE: 1-Hamilton,Dion, 2-Johnson,Domoniq, 4-Dreakford,Corda, 5-Mikell,Cameron, 6-Jiles,Robert, 7-Ramirez,Collin, 8-Corbally,Jacob, 12-Whitt,Nick, 13-Warawa,Jesse, 15-Creear,Willie, 16-Swartz,Dylan, 21-Davis,Demarkus, 22-Jeffery,Craig, 23-Dennis,Tromaine, 24-Swaim,Mycal, 25-Ashley,Donzale, 26-Seward,Derick, 30-Phipps,Matt, 32-Brown,Josh, 33-Karatakeli,Kaya, 34-Kendall,Robbie, 35-Garrick,Max, 37-Vasquez,Nikolai, 42-Burel,Damien, 48-Carney,Pat, 49-Holderhead,Lenn, 50-Batinch,John, 80-Lonnegren,Nick, 84-Conway,Shawn, 85-Swaim,Geoff, 86-Sangha,Rubal, 87-Barmore,Bernell, 89-Bruno,Gabe, 90-Siania,Leopeni, 92-Bragner,Damon, 95-Flesher,Devin, 96-Quinlan,Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
College of San Mateo 10 0 0 3 - 13 Record: (6-3,2-2)
BUTTE............... 13 14 20 0 - 47 Record: (8-1,3-1)
Scoring Summary:
1st 12:17 CSM - Brown,Jarrell 7 yd run (Anderson,Kenny kick), 6-66 2:43, CSM 7 - BUTTE 0
07:30 BUTTE - Ramirez,Collin 1 yd run (Vasquez,Nikolai kick failed), 10-84 4:41, CSM 7 - BUTTE 6
03:55 CSM - Anderson,Kenny 23 yd field goal, 9-63 3:28, CSM 10 - BUTTE 6
01:04 BUTTE - Dennis,Tromaine 1 yd run (Vasquez,Nikolai kick), 2-8 0:34, CSM 10 - BUTTE 13
2nd 10:30 BUTTE - Corbally,Jacob 14 yd pass from Ramirez,Collin (Vasquez,Nikolai kick), 8-56 4:14, CSM 10 - BUTTE 20
00:27 BUTTE - Conway,Shawn 19 yd pass from Ramirez,Collin (Vasquez,Nikolai kick), 3-23 0:23, CSM 10 - BUTTE 27
3rd 11:40 BUTTE - Dennis,Tromaine 15 yd run (Vasquez,Nikolai kick), 6-53 3:13, CSM 10 - BUTTE 34
07:50 BUTTE - Seward,Derick 9 yd run (Vasquez,Nikolai kick), 4-35 1:42, CSM 10 - BUTTE 41
02:16 BUTTE - Conway,Shawn 22 yd pass from Ramirez,Collin (Vasquez,Nikolai kick failed), 6-60 3:24, CSM 10 - BUTTE 47
4th 12:19 CSM - Anderson,Kenny 30 yd field goal, 4-0 0:55, CSM 13 - BUTTE 47
CSM BUTTE
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 38-163 46-238
PASSING YDS (NET)............. 46 179
Passes Att-Comp-Int........... 15-2-2 20-15-1
TOTAL OFFENSE PLAYS-YARDS..... 53-209 66-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 4-30
Kickoff Returns-Yards......... 7-130 4-89
Interception Returns-Yards.... 1-14 2-0
Punts (Number-Avg)............ 6-38.8 4-33.5
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 5-31 11-94
Possession Time............... 24:23 35:37
Third-Down Conversions........ 3 of 12 5 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: College of San Mateo-McDaniel,Marcus 6-57; Brown,Jarrell 6-40;
Plattsmier,Blak 10-36; Nyantyaki,Bill 5-10; Willis,Jonathan 1-7; Adams,Chris
6-6; Watson,Tre 2-5; Williams,Jarrel 1-1; Smith,Vaughn 1-1.
BUTTE-Dennis,Tromaine 22-168; Seward,Derick 6-31; Brown,Josh 4-17;
Mikell,Cameron 7-15; Ramirez,Collin 3-5; Jiles,Robert 3-3; TEAM 1-minus 1.
PASSING: College of San Mateo-Plattsmier,Blak 2-12-1-46; Freeman,Miles
0-1-1-0; Willis,Jonathan 0-1-0-0; TEAM 0-1-0-0. BUTTE-Ramirez,Collin
14-17-1-173; Swartz,Dylan 1-3-0-6.
RECEIVING: College of San Mateo-Turner,Antoine 1-25; McDaniel,Marcus
1-21. BUTTE-Conway,Shawn 5-73; Jiles,Robert 3-42; Lonnegren,Nick 3-34;
Corbally,Jacob 1-14; Sangha,Rubal 1-7; Hamilton,Dion 1-6; Swaim,Geoff 1-3.
INTERCEPTIONS: College of San Mateo-Wilson,Levy 1-14. BUTTE-Quinlan,Brett
1-0; Kendall,Robbie 1-0.
FUMBLES: College of San Mateo-Watson,Tre 1-1; Williams,Jarrel 1-1.
BUTTE-Jiles,Robert 1-0.
Stadium: Cowan Stadium Attendance: 450
Kickoff time: 1:00pm End of Game: 3:51 Total elapsed time: 2:51
Officials: Referee: Rodrigues; Umpire: Forbus; Linesman: Neault; Line judge: Kennedy;
Field judge: Shirley; Side judge: Campana; Scorer: D. Silverstein;
Temperature: 53 Wind: 5mph N Weather: Cool
|
Play-by-Play Summary |
| Butte Defers, CSM Recieves, Butte defends South | |||
| Csm | 1-10 | at Csm30 | BUTTE ball on BUTTE30. |
| Vasquez,Nikolai kickoff 62 yards to the CSM8, Hubbard,Alex return 26 yards to the CSM34 (Phipps,Matt). | |||
| Csm | 1-10 | at Csm34 | Plattsmier,Blak rush for 1 yard to the CSM35 (Burel,Damien). |
| Csm | 2-9 | at Csm35 | Plattsmier,Blak pass complete to McDaniel,Marcus for 21 yards to the BUTTE44, 1ST DOWN CSM, out-of-bounds (Swaim,Mycal). |
| Csm | 1-10 | at Butte44 | McDaniel,Marcus rush for 30 yards to the BUTTE14, 1ST DOWN CSM (Batinch,John). |
| Csm | 1-10 | at Butte14 | Nyantyaki,Bill rush for 5 yards to the BUTTE9 (Kendall,Robbie;Swaim,Mycal). |
| Csm | 2-5 | at Butte09 | Plattsmier,Blak rush for 2 yards to the BUTTE7 (Swaim,Mycal;Burel,Damien). |
| Csm | 3-3 | at Butte07 | Brown,Jarrell rush for 7 yards to the BUTTE0, 1ST DOWN CSM, TOUCHDOWN, clock 12:17. |
| Anderson,Kenny kick attempt good. | |||
| College of San Mateo 7, BUTTE 0 | |||
| Drive: 6 plays, 66 yards, TOP 02:49 | |||
| Anderson,Kenny kickoff 52 yards to the BUTTE18, Barmore,Bernell return -2 yards to the BUTTE16 (Fili,Kalamani). | |||
| Butte | 1-10 | at Butte16 | BUTTE drive start at 12:11. |
| Butte | 1-10 | at Butte16 | Dennis,Tromaine rush for 11 yards to the BUTTE27, 1ST DOWN BUTTE (Lataimua,Tevita). |
| Butte | 1-10 | at Butte27 | Dennis,Tromaine rush for 3 yards to the BUTTE30 (McDonough,DJ). |
| Butte | 2-7 | at Butte30 | Ramirez,Collin pass complete to Jiles,Robert for 16 yards to the BUTTE46, 1ST DOWN BUTTE (Hayes,Bryant). |
| Butte | 1-10 | at Butte46 | Dennis,Tromaine rush for 16 yards to the CSM38, 1ST DOWN BUTTE, out-of-bounds (Hayes,Bryant;Lataimua,Tevita). |
| Butte | 1-10 | at Csm38 | Mikell,Cameron rush for 9 yards to the CSM29 (Lataimua,Tevita;Faoliu,Lyman). |
