Complete General Education and other requirements listed for the Associate degree and
Major requirements: 31-34 semester units
A grade point average of 2.0 is required for the major courses.
| CIS 110 | Introduction to Computer and Information Science | 3.0 units |
| CIS 151 | Networks and Digital Communication | 3.0 units |
| CIS 254 | Introduction to Object-Oriented Program Design | 4.0 units |
| CIS 255 | (CS1) Programming Methods: Java | 4.0 units |
| OR | ||
| CIS 278 | (CS1) Programming Methods: C++ | 4.0 units |
| CIS 256 | (CS2) Data Structures: Java | 4.0 units |
| OR | ||
| CIS 279 | (CS2) Data Structures: C++ | 4.0 units |
Plus, select 6-7 units from the following courses:
| CIS 278 | (CS1) Programming Methods: C++ | 4.0 units* |
| CIS 255 | (CS1) Programming Methods: Java | 4.0 units* |
| CIS 256 | (CS2) Data Structures: Java | 4.0 units* |
| CIS 279 | (CS2) Data Structures: C++ | 4.0 units* |
| CIS 121 | Unix/Linux | 3.0 units |
| CIS 132 | Introduction to Databases | 3.0 units |
| CIS 363 | Enterprise Database Management with MySQL | 4.0 units |
| CIS 364 | Enterprise Data Warehouse | 4.0 units |
Plus, select 6-8 units from the following courses:
| CIS 113 | Internet Programming: Ruby | 4.0 units |
| CIS 114 | Internet Programming: JavaScript/AJAX | 4.0 units |
| CIS 117 | Internet Programming: Python | 4.0 units |
| CIS 127 | Internet Programming: HTML5 and CSS | 4.0 units |
| CIS 379 | Internet Programming: XML | 3.0 units |
| CIS 380 | Internet Programming: PHP | 3.0 units |