2008 Fall Baseball Schedule
| Date | Day | Opponent | Location | Time | |||||||||
| Oct. 2 | Thurs. | Laney College | Oakland | 2pm | |||||||||
| Oct. 3 | Fri. | Santa Rosa Junior College | San Mateo | 1pm | |||||||||
| Oct. 9 | Thurs. | Ohlone College | San Mateo | 2pm | |||||||||
| Oct. 17 | Fri. | Santa Rosa Junior College | San Mateo | 1pm | |||||||||
| Oct. 23 | Thurs. | Ohlone College | Fremont | 2pm | |||||||||
| Oct. 28 | Tues. | College of Marin | Marin | 2pm | |||||||||
| Oct. 30 | Thurs. | San Jose City College | San Mateo | 2pm | |||||||||
| Nov. 4 | Tues. | Laney College | San Mateo | 2pm | |||||||||
| Nov. 6 | Thurs. | College of Marin | San Mateo | 2pm | |||||||||
| Nov. 11 | Tues. | Santa Rosa Junior College | San Mateo | 2pm | |||||||||
| Nov. 13 | Thurs. | San Jose City College | San Mateo | 2pm | |||||||||
| Nov. 15 | Sat. | Headfirst Gamers | San Mateo | 11am | |||||||||
| TEAM 105 DOES NOT MEET DURING THESE TIMES | |||||||||||||
*Indicates Coast Conference Game


