Complete General Education and other requirements listed for the Associate degree and
Major requirements: 18.0-19.0 semester units (Up to 9 units can be double counted for transfer GE)
A grade point average of 2.0 is required for the major courses.
The AS-T major in Administration of Justice prepares students for transfer into bachelor's degree programs in Administration of Justice and similar areas. Completion of this AS-T meets minimum eligibility for transfer to the California State University system. Complete CSU General Education and major requirements as noted below. A grade of"C" or higher is required for each course applied to the major. Major course requirements may also be applied to meet general education requirements.
Required Core Courses:
| ADMJ 100 | Introduction to the Criminal Justice System | 3.0 units |
| ADMJ 104 | Concepts of Criminal Law | 3.0 units |
Plus, select 6 units from the following courses:
| ADMJ 102 | Principles & Procedures of the Justice System | 3.0 units |
| ADMJ 106 | Legal Aspects of Evidence | 3.0 units |
| ADMJ 108 | Community Relations and the Justice System | 3.0 units |
| ADMJ 120 | Criminal Investigation | 3.0 units |
| ADMJ 125 | Juvenile Procedures | 3.0 units |
| ADMJ 185 | Introduction to Forensic Science | 3.0 units |
Plus, select 6 units from the following courses:
| COMM 130 | Interpersonal Communication | 3.0 units |
| SOCI 100 | Introduction to Sociology | 3.0 units |
| PSYC 100 | General Psychology | 3.0 units |
| PSYC 121 | Basic Statistical Concepts | 3.0 units |
| OR | ||
| MATH 200 | Elementary Probability and Statistics | 4.0 units |
General Education requirements:
Select courses to complete CSU General Education or IGETC or CSU. This degree does not require the CSM AA/AS General Education pattern.
CSU GE:
| Area A1 | Oral Communication | 3.0 units |
| Area A2 | Written Communication | 3.0 units |
| Area A3 | Critical Thinking | 3.0 units |
| Area B1 | Physical Science | 3.0 units |
| Area B2 | Life Science | 3.0 units |
| Area B3 | Science Lab | 1.0 unit |
| Area B4 | Math Concepts | 3.0 units |
| Area C1 | Arts | 3.0 units |
| Area C2 | Humanities | 3.0 units |
| Area C1 or C2 | 3.0 units | |
| Area D | Social, Polical, and Economic Institutions | 9.0 units |
| Area E | Lifelong Understanding | 3.0 units |
OR
IGETC/CSU
| Area 1A | English Composition | 3.0 units |
| Area 1B | Critical Thinking/Composition | 3.0 units |
| Area 1C | Oral Communication | 3.0 units |
| Area 2 | Math Concepts | 3.0 units |
| Area 3A | Arts | 3.0 units |
| Area 3B | Humanities | 3.0 units |
| Area 3A or 3B | 3.0 units | |
| Area 4 | Social and Behavioral Science | 9.0 units |
| Area 5A | Physical Science | 3.0 units |
| Area 5B | Biological Science | 3.0 units |
| Area 5C | Either 5A or 5B must be a lab course | 1.0 unit |
Electives:
Additional CSU tranferable courses based on student interest to reach 60 transferable units total.